| 08/02 (Wed) | 09/02 (Thu) | 10/02 (Fri) | 11/02 (Sat) | 12/02 (Son) | 13/02 (Mon) | 14/02 (Tue) |
|---|---|---|---|---|---|---|
41,584 (- 13,953) | 32,969 (- 12,330) | 28,615 (- 11,309) | 27,371 (- 11,210) | 13,740 (- 18,719) | 9,423 (- 6,189) | 31,703 (- 9,735) |
| 08/02 (Wed) | 09/02 (Thu) | 10/02 (Fri) | 11/02 (Sat) | 12/02 (Son) | 13/02 (Mon) | 14/02 (Tue) |
|---|---|---|---|---|---|---|
200 (- 108) | 223 (- 174) | 192 (- 45) | 181 (- 75) | 137 (- 51) | 93 (- 31) | 135 (- 26) |
| 08/02 (Wed) | 09/02 (Thu) | 10/02 (Fri) | 11/02 (Sat) | 12/02 (Son) | 13/02 (Mon) | 14/02 (Tue) |
|---|---|---|---|---|---|---|
398 (- 98) | 359 (- 116) | 326 (- 114) | 314 (- 110) | 291 (- 114) | 286 (- 120) | 270 (- 140) |
| 08/02 (Wed) | 09/02 (Thu) | 10/02 (Fri) | 11/02 (Sat) | 12/02 (Son) | 13/02 (Mon) | 14/02 (Tue) |
|---|---|---|---|---|---|---|
2,612 (- 1,400) | 2,173 (- 1,329) | 1,922 (- 1,019) | 1,752 (- 1,240) | 799 (- 1,488) | 810 (- 295) | 2,232 (- 899) |
What companies? Manufacturing?Its very good to see the death count going down. What angers me the most is " why do Japanese businesses still have their companies in China"?
Ube kosan is one.What companies? Manufacturing?
Well the fact is that it's impossible to be competitive in most industries without using cheap labor. We produce data and our production team is India. It turns out paying $10/day per person saves a lot of money compared to $200/day in the U.S.Ube kosan is one.
The type of shots to be used will be decided at an early date in fiscal 2023 starting April, according to the officials. The vaccines will be free of charge, as the government will extend by one year its special measure enabling free coronavirus vaccine shots, which will expire at the end of March.
| 22/02 (Wed) | 23/02 (Thu) | 24/02 (Fri) | 25/02 (Sat) | 26/02 (Son) | 27/02 (Mon) | 28/02 (Tue) |
|---|---|---|---|---|---|---|
18,654 (- 10,118) | 15,193 (- 6,154) | 6,512 (- 12,094) | 14,846 (- 2,296) | 12,399 (- 1,840) | 5,330 (- 1,690) | 14,524 (- 4,678) |
| 22/02 (Wed) | 23/02 (Thu) | 24/02 (Fri) | 25/02 (Sat) | 26/02 (Son) | 27/02 (Mon) | 28/02 (Tue) |
|---|---|---|---|---|---|---|
114 (- 99) | 128 (- 44) | 83 (- 58) | 72 (- 58) | 62 (- 45) | 52 (+ 1) | 67 (- 5) |
| 22/02 (Wed) | 23/02 (Thu) | 24/02 (Fri) | 25/02 (Sat) | 26/02 (Son) | 27/02 (Mon) | 28/02 (Tue) |
|---|---|---|---|---|---|---|
212 (- 46) | 194 (- 60) | 183 (- 49) | 173 (- 48) | 172 (- 48) | 170 (- 53) | 166 (- 60) |
| 22/02 (Wed) | 23/02 (Thu) | 24/02 (Fri) | 25/02 (Sat) | 26/02 (Son) | 27/02 (Mon) | 28/02 (Tue) |
|---|---|---|---|---|---|---|
1,195 (- 663) | 1,072 (- 402) | 427 (- 845) | 1,182 (+ 36) | 810 (- 182) | 370 (- 140) | 1,181 (- 270) |
| 01/03 (Wed) | 02/03 (Thu) | 03/03 (Fri) | 04/03 (Sat) | 05/03 (Son) | 06/03 (Mon) | 07/02 (Tue) |
|---|---|---|---|---|---|---|
13,950 (- 4,704) | 11,506 (- 3,687) | 10,522 (+ 3,994) | 10,431 (- 4,415) | 8,731 (- 3,668) | 4,263 (- 1,067) | 12,014 (- 2,510) |
| 01/03 (Wed) | 02/03 (Thu) | 03/03 (Fri) | 04/03 (Sat) | 05/03 (Son) | 06/03 (Mon) | 07/02 (Tue) |
|---|---|---|---|---|---|---|
99 (- 15) | 87 (- 41) | 67 (- 16) | 81 (+ 9) | 50 (- 12) | 34 (- 18) | 35 (- 32) |
| 01/03 (Wed) | 02/03 (Thu) | 03/03 (Fri) | 04/03 (Sat) | 05/03 (Son) | 06/03 (Mon) | 07/02 (Tue) |
|---|---|---|---|---|---|---|
160 (- 52) | 141 (- 53) | 130 (- 53) | 131 (- 42) | 132 (- 40) | 131 (- 39) | 124 (- 42) |
| 01/03 (Wed) | 02/03 (Thu) | 03/03 (Fri) | 04/03 (Sat) | 05/03 (Son) | 06/03 (Mon) | 07/02 (Tue) |
|---|---|---|---|---|---|---|
1,028 (- 167) | 952 (- 120) | 736 (+ 309) | 795 (- 387) | 705 (- 105) | 335 (- 35) | 989 (- 192) |
The woman received a Pfizer shot targeting the omicron variant on 5 Nov. at a mass vaccination centre. She felt sick seven minutes later, and her breathing stopped after about 15 minutes. Initially suspected to be having an anaphylactic shock, a doctor at the centre performed CPR and tried to administer an adrenaline shot, but could not because IV access could not be obtained.
A total of 382 million shots have been administered in Japan since the rollout of COVID-19 vaccines began in February 2021. As of January, 1,963 deaths of those age 12 or older have been reported, including 1,751 (6.3 per million) following Pfizer vaccines, 211 (2.6 per million) after Moderna shots and one (3.7 per million) involving a Takeda-Novavax dose. Except for the case of the 42-year-old woman, the ministry says a causal link between the shots and the deaths has not been established.
| 08/03 (Wed) | 09/03 (Thu) | 10/03 (Fri) | 11/03 (Sat) | 12/03 (Son) | 13/03 (Mon) | 14/02 (Tue) |
|---|---|---|---|---|---|---|
11,805 (- 2,145) | 9,834 (- 1,672) | 9,113 (- 1,409) | 9,100 (- 1,331) | 7,013 (- 1,718) | 3,368 (- 895) | 10,011 (- 2,003) |
| 08/03 (Wed) | 09/03 (Thu) | 10/03 (Fri) | 11/03 (Sat) | 12/03 (Son) | 13/03 (Mon) | 14/02 (Tue) |
|---|---|---|---|---|---|---|
69 (- 30) | 80 (- 7) | 49 (- 18) | 118 (+ 37) | 43 (- 7) | 27 (- 7) | 47 (+ 12) |
| 08/03 (Wed) | 09/03 (Thu) | 10/03 (Fri) | 11/03 (Sat) | 12/03 (Son) | 13/03 (Mon) | 14/02 (Tue) |
|---|---|---|---|---|---|---|
128 (- 32) | 124 (- 17) | 116 (- 14) | 109 (- 22) | 107 (- 25) | 111 (- 20) | 115 (- 9) |
| 08/03 (Wed) | 09/03 (Thu) | 10/03 (Fri) | 11/03 (Sat) | 12/03 (Son) | 13/03 (Mon) | 14/02 (Tue) |
|---|---|---|---|---|---|---|
926 (- 102) | 794 (- 158) | 778 (+ 42) | 805 (+ 10) | 606 (- 99) | 313 (- 22) | 988 (- 1) |
thanksThe weekly updates (8-14 March 2023):
Nationwide infections:
[TABLE=full]
[TR]
[TH]08/03 (Wed)[/TH]
[TH]09/03 (Thu)[/TH]
[TH]10/03 (Fri)[/TH]
[TH]11/03 (Sat)[/TH]
[TH]12/03 (Son)[/TH]
[TH]13/03 (Mon)[/TH]
[TH]14/02 (Tue)[/TH]
[/TR]
[TR]
[TD]11,805 (- 2,145)[/TD]
[TD]9,834 (- 1,672)[/TD]
[TD]9,113 (- 1,409)[/TD]
[TD]9,100 (- 1,331)[/TD]
[TD]7,013 (- 1,718)[/TD]
[TD]3,368 (- 895)[/TD]
[TD]10,011 (- 2,003)[/TD]
[/TR]
[/TABLE]
Nationwide deaths:
[TABLE=full]
[TR]
[TH]08/03 (Wed)[/TH]
[TH]09/03 (Thu)[/TH]
[TH]10/03 (Fri)[/TH]
[TH]11/03 (Sat)[/TH]
[TH]12/03 (Son)[/TH]
[TH]13/03 (Mon)[/TH]
[TH]14/02 (Tue)[/TH]
[/TR]
[TR]
[TD]69 (- 30)[/TD]
[TD]80 (- 7)[/TD]
[TD]49 (- 18)[/TD]
[TD]118 (+ 37)[/TD]
[TD]43 (- 7)[/TD]
[TD]27 (- 7)[/TD]
[TD]47 (+ 12)[/TD]
[/TR]
[/TABLE]
Nationwide Seriously Ill:
[TABLE=full]
[TR]
[TH]08/03 (Wed)[/TH]
[TH]09/03 (Thu)[/TH]
[TH]10/03 (Fri)[/TH]
[TH]11/03 (Sat)[/TH]
[TH]12/03 (Son)[/TH]
[TH]13/03 (Mon)[/TH]
[TH]14/02 (Tue)[/TH]
[/TR]
[TR]
[TD]128 (- 32)[/TD]
[TD]124 (- 17)[/TD]
[TD]116 (- 14)[/TD]
[TD]109 (- 22)[/TD]
[TD]107 (- 25)[/TD]
[TD]111 (- 20)[/TD]
[TD]115 (- 9)[/TD]
[/TR]
[/TABLE]
Tokyo:
[TABLE=full]
[TR]
[TH]08/03 (Wed)[/TH]
[TH]09/03 (Thu)[/TH]
[TH]10/03 (Fri)[/TH]
[TH]11/03 (Sat)[/TH]
[TH]12/03 (Son)[/TH]
[TH]13/03 (Mon)[/TH]
[TH]14/02 (Tue)[/TH]
[/TR]
[TR]
[TD]926 (- 102)[/TD]
[TD]794 (- 158)[/TD]
[TD]778 (+ 42)[/TD]
[TD]805 (+ 10)[/TD]
[TD]606 (- 99)[/TD]
[TD]313 (- 22)[/TD]
[TD]988 (- 1)[/TD]
[/TR]
[/TABLE]
Vaccinations as of 7 Mar 2023:Tjam
294,260,024 (+ 104,675) = 83.7% of population
Third vaccination (booster): 86,233,585 (+ 79,501) = 68.5% of population
Strange enough, no autopsy was performed.
It's sad that so many people are intent on blaming vaccines for every malady even to the point of blaming vaccines for deaths that couldn't possibly have been vaccine caused. It really makes it difficult for people who have legitimately been harmed by vaccines to be taken seriously.I think its very difficult to clearly prove that a vaccine caused a death. Its very easy to blame things like diabetes and obesity, or even Covid, cause those things will never take you to court.
It is very weird that no autopsy was performed. Cause that seems like a great way to lose in court. I wonder if Pzifer will bother to try and change that determination?
It's sad that so many people are intent on blaming vaccines for every malady even to the point of blaming vaccines for deaths that couldn't possibly have been vaccine caused. It really makes it difficult for people who have legitimately been harmed by vaccines to be taken seriously.
| 22/03 (Wed) | 23/03 (Thu) | 24/03 (Fri) | 25/03 (Sat) | 26/03 (Son) | 27/03 (Mon) | 28/02 (Tue) |
|---|---|---|---|---|---|---|
4,460 (- 5,092) | 8,485 (- 770) | 8,639 (+ 1,584) | 8,286 (+ 1,220) | 6,324 (+ 386) | 2,887 (+ 117) | 8,045 (- 638) |
| 22/03 (Wed) | 23/03 (Thu) | 24/03 (Fri) | 25/03 (Sat) | 26/03 (Son) | 27/03 (Mon) | 28/02 (Tue) |
|---|---|---|---|---|---|---|
30 (- 31) | 40 (- 17) | 49 (+ 1) | 44 (+ 6) | 22 (- 12) | 17 (- 5) | 27 (- 2) |
| 22/03 (Wed) | 23/03 (Thu) | 24/03 (Fri) | 25/03 (Sat) | 26/03 (Son) | 27/03 (Mon) | 28/02 (Tue) |
|---|---|---|---|---|---|---|
73 (- 46) | 73 (- 32) | 68 (- 28) | 65 (- 21) | 59 (- 21) | 63 (- 12) | 67 (- 9) |
| 22/03 (Wed) | 23/03 (Thu) | 24/03 (Fri) | 25/03 (Sat) | 26/03 (Son) | 27/03 (Mon) | 28/02 (Tue) |
|---|---|---|---|---|---|---|
373 (- 443) | 908 (+ 228) | 893 (+ 262) | 863 (+ 236) | 667 (+ 118) | 355 (+ 85) | 1,001 (+ 124) |
People who have caught COVID will be asked to wear a mask for 10 days after the onset of symptoms, as they are likely to remain infectious during that period. If the conditions do not improve after five days, the patient will be asked to continue self-isolation until the symptoms are resolved, but for at least a further 24 hours. COVID is currently grouped in the same category as tuberculosis, avian flu and SARS. Class 2 diseases involve heavy-handed interventions by the government, such as detailed tracking of every case and the government shouldering the cost of treatment and hospitalization.
Health minister Katsunobu Kato gave the green light on April 27 to reclassifying COVID-19 into the same category as the seasonal flu starting on May 8 after a panel of experts gave its blessing. The health ministry proposed the change as scheduled at a meeting with the panel advising the ministry on tackling COVID-19. It said that there are no signs of an increase in the severity of mutant strains and that "there is no evidence that (those strains) will increase risk to public health at this moment." The ministry added that new cases remain below the level before an infection wave surfaced last summer. It explained that hospital bed occupancy rates are also at a low level.