| 28/12 (Wed) | 29/12 (Thu) | 30/12 (Fri) | 31/12 (Sat) | 01/01 (Son) | 02/01 (Mon) | 03/01 (Tue) |
|---|---|---|---|---|---|---|
216,209 (+ 15,103) | 192,063 (+ 7,688) | 148,784 (- 24,552) | 107,465 (- 70,157) | 86,924 (- 62,741) | 76,264 (- 992) | 89,643 (- 113,210) |
| 28/12 (Wed) | 29/12 (Thu) | 30/12 (Fri) | 31/12 (Sat) | 01/01 (Son) | 02/01 (Mon) | 03/01 (Tue) |
|---|---|---|---|---|---|---|
415 (+ 119) | 420 (+ 81) | 326 (+ 11) | 292 (- 47) | 247 (- 59) | 208 (- 9) | 223 (- 48) |
| 28/12 (Wed) | 29/12 (Thu) | 30/12 (Fri) | 31/12 (Sat) | 01/01 (Son) | 02/01 (Mon) | 03/01 (Tue) |
|---|---|---|---|---|---|---|
577 (+ 47) | 565 (+ 20) | 574 (+ 38) | 530 (+ 48) | 592 (+ 36) | 595 (+ 32) | 602 (+ 20) |
| 28/12 (Wed) | 29/12 (Thu) | 30/12 (Fri) | 31/12 (Sat) | 01/01 (Son) | 02/01 (Mon) | 03/01 (Tue) |
|---|---|---|---|---|---|---|
20,243 (- 943) | 18,372 (- 448) | 14,525 (- 2,807) | 18,731 (+ 1,759) | 9,186 (- 6,217) | 7,537 (- 891) | 9,628 (- 12,435) |
Thanks Thomas. Always appreciate the updates.The weekly updates (28 Dec 2022 - 03 Jan 2023):
Nationwide infections:
[TABLE=full]
[TR]
[TH]28/12 (Wed)[/TH]
[TH]29/12 (Thu)[/TH]
[TH]30/12 (Fri)[/TH]
[TH]31/12 (Sat)[/TH]
[TH]01/01 (Son)[/TH]
[TH]02/01 (Mon)[/TH]
[TH]03/01 (Tue)[/TH]
[/TR]
[TR]
[TD]216,209 (+ 15,103)[/TD]
[TD]192,063 (+ 7,688)[/TD]
[TD]148,784 (- 24,552)[/TD]
[TD]107,465 (- 70,157)[/TD]
[TD]86,924 (- 62,741)[/TD]
[TD]76,264 (- 992)[/TD]
[TD]89,643 (- 113,210)[/TD]
[/TR]
[/TABLE]
Nationwide deaths:
[TABLE=full]
[TR]
[TH]28/12 (Wed)[/TH]
[TH]29/12 (Thu)[/TH]
[TH]30/12 (Fri)[/TH]
[TH]31/12 (Sat)[/TH]
[TH]01/01 (Son)[/TH]
[TH]02/01 (Mon)[/TH]
[TH]03/01 (Tue)[/TH]
[/TR]
[TR]
[TD]415 (+ 119)[/TD]
[TD]420 (+ 81)[/TD]
[TD]326 (+ 11)[/TD]
[TD]292 (- 47)[/TD]
[TD]247 (- 59)[/TD]
[TD]208 (- 9)[/TD]
[TD]223 (- 48)[/TD]
[/TR]
[/TABLE]
Nationwide Seriously Ill:
[TABLE=full]
[TR]
[TH]28/12 (Wed)[/TH]
[TH]29/12 (Thu)[/TH]
[TH]30/12 (Fri)[/TH]
[TH]31/12 (Sat)[/TH]
[TH]01/01 (Son)[/TH]
[TH]02/01 (Mon)[/TH]
[TH]03/01 (Tue)[/TH]
[/TR]
[TR]
[TD]577 (+ 47)[/TD]
[TD]565 (+ 20)[/TD]
[TD]574 (+ 38)[/TD]
[TD]530 (+ 48)[/TD]
[TD]592 (+ 36)[/TD]
[TD]595 (+ 32)[/TD]
[TD]602 (+ 20)[/TD]
[/TR]
[/TABLE]
Tokyo:
[TABLE=full]
[TR]
[TH]28/12 (Wed)[/TH]
[TH]29/12 (Thu)[/TH]
[TH]30/12 (Fri)[/TH]
[TH]31/12 (Sat)[/TH]
[TH]01/01 (Son)[/TH]
[TH]02/01 (Mon)[/TH]
[TH]03/01 (Tue)[/TH]
[/TR]
[TR]
[TD]20,243 (- 943)[/TD]
[TD]18,372 (- 448)[/TD]
[TD]14,525 (- 2,807)[/TD]
[TD]18,731 (+ 1,759)[/TD]
[TD]9,186 (- 6,217)[/TD]
[TD]7,537 (- 891)[/TD]
[TD]9,628 (- 12,435)[/TD]
[/TR]
[/TABLE]
Vaccinations as of 5 Jan 2023:
292,950,019 292,760,075 (+ 189,944) = 83.1% of population
Third vaccination (booster): 85,262,832 85,123,339 (+ 139,493) = 67.7% of population
Overall, 231,053 new COVID-19 cases were confirmed in the nation as of 7:30 p.m. on Jan. 5. [...] Nine of Japan's 47 prefectures--Fukushima, Tochigi, Gunma, Aichi, Mie, Shimane, Okayama, Fukuoka and Oita--posted their most COVID-19 deaths for a single day. Aichi Prefecture had the highest number of deaths, with 34, followed by Tochigi Prefecture, with 33. The 12 prefectures that saw record-high new cases were: Gunma, Gifu, Shimane, Okayama, Yamaguchi, Kagawa, Ehime, Saga, Kumamoto, Oita, Miyazaki and Kagoshima. Tokyo had the most new cases, with 20,735, up by 2,363 from the previous Thursday, followed by Osaka Prefecture, with 15,772, and Aichi Prefecture, with 13,174.
| 04/01 (Wed) | 05/01 (Thu) | 06/01 (Fri) | 07/01 (Sat) | 08/01 (Son) | 09/01 (Mon) | 10/01 (Tue) |
|---|---|---|---|---|---|---|
104,304 (- 111,905) | 226,904 (+ 34,841) | 245,542 (+ 96,758) | 238,654 (+ 131,1897) | 190,538 (+ 103,614) | 95,308 (+ 19,044) | 75,504 (- 14,139) |
| 04/01 (Wed) | 05/01 (Thu) | 06/01 (Fri) | 07/01 (Sat) | 08/01 (Son) | 09/01 (Mon) | 10/01 (Tue) |
|---|---|---|---|---|---|---|
218 (- 197) | 334 (- 86) | 456 (+ 130) | 463 (+ 171) | 407 (+ 160) | 336 (+ 128) | 253 (+ 30) |
| 04/01 (Wed) | 05/01 (Thu) | 06/01 (Fri) | 07/01 (Sat) | 08/01 (Son) | 09/01 (Mon) | 10/01 (Tue) |
|---|---|---|---|---|---|---|
615 (+ 38) | 650 (+ 85) | 659 (+ 85) | 668 (+ 138) | 671 (+ 79) | 648 (+ 53) | 656 (+ 54) |
| 04/01 (Wed) | 05/01 (Thu) | 06/01 (Fri) | 07/01 (Sat) | 08/01 (Son) | 09/01 (Mon) | 10/01 (Tue) |
|---|---|---|---|---|---|---|
10,554 (- 9,689) | 20,735 (+ 2,363) | 20,720 (+ 6,195) | 19,630 (+ 899) | 15,124 (+ 5,938) | 8,199 (+ 662) | 7,462 (- 2,166) |
The number of infected patients has been surging again since the year-end and New Year holiday period, the first in three years that was free from virus-related restrictions. According to Asahi Shimbun calculations, a single-day record of 520 COVID-19-related deaths was reported across Japan on Jan. 11, while hospital beds continue to fill up with seriously ill infected patients. Some medical facilities are so strained that they cannot accept emergency patients. Yet the current eighth wave of infections in Japan could get worse because the public has been letting its guard down, said Kazuma Tashiro, director of Hinata Zaitaku Clinic Sanno in Tokyo's Shinagawa Ward. "The infections are becoming more common at a level never seen before, but society is significantly less worried about it now," he said.
I have no reason to believe the rate of mutation is in any way odd for any corona virus. Seems standard. Corona viruses have always been with us and never truly went away, even if they usually seem to in spring.it seems to be so dangerous on how it keeps mutating and won't go away.
thanks for postingCorrection: according to Asahi, 520 people died on 11 January.
The eighth wave of the COVID-19 pandemic strains medical services: more cases but fewer worries.
| 11/01 (Wed) | 12/01 (Thu) | 13/01 (Fri) | 14/01 (Sat) | 15/01 (Son) | 16/01 (Mon) | 17/01 (Tue) |
|---|---|---|---|---|---|---|
198,873 (+ 94,569) | 185,472 (- 41,432) | 144,077 (- 101,465) | 132,071 (- 106,583) | 108,281 (- 82,257) | 54,378 (- 40,930) | 126,989 (+ 51,485) |
| 11/01 (Wed) | 12/01 (Thu) | 13/01 (Fri) | 14/01 (Sat) | 15/01 (Son) | 16/01 (Mon) | 17/01 (Tue) |
|---|---|---|---|---|---|---|
381 (+ 163) | 489 (+ 155) | 480 (+ 24) | 503 (+ 40) | 415 (+ 8) | 284 (- 52) | 357 (+ 104) |
| 11/01 (Wed) | 12/01 (Thu) | 13/01 (Fri) | 14/01 (Sat) | 15/01 (Son) | 16/01 (Mon) | 17/01 (Tue) |
|---|---|---|---|---|---|---|
665 (+ 50) | 697 (+ 47) | 695 (+ 36) | 693 (+ 25) | 672 (+ 1) | 687 (+ 39) | 690 (+ 34) |
| 11/01 (Wed) | 12/01 (Thu) | 13/01 (Fri) | 14/01 (Sat) | 15/01 (Son) | 16/01 (Mon) | 17/01 (Tue) |
|---|---|---|---|---|---|---|
16,772 (+ 6,218) | 13,427 (- 7,308) | 11,241 (- 9,479) | 10,727 (- 8,903) | 8,269 (- 6,855) | 4,433 (- 3,766) | 11,120 (+ 3,658) |
The reclassification, which would put it on par with seasonal flu, would lead to significant changes in how Japan responds to COVID-19, including public assistance for healthcare providers and patients and quarantine guidelines. Japan is also set to scrap recommendations for indoor masking once the change has been made. Prime Minister Fumio Kishida will meet with relevant ministers on Friday to discuss the proposals. One proposal would make the downgrade in April or May to give local authorities and medical institutions time to prepare. [...] Downgrading the virus -- which is now in Japan's second-highest disease category, alongside tuberculosis -- would limit the government's response. Steps such as recommending hospitalizations or recommending people stay home will be limited to these more severe conditions. People with COVID-19 and close contacts would no longer be asked to self-isolate. The government will likely allow any facility that would typically treat patients with illnesses like the flu to see patients who may have COVID-19 rather than limiting them to designated fever clinics. The health ministry will soon ask municipalities and medical centres to adjust accordingly.
The downgrade will bring COVID-19 to rank in category five, meaning state of emergency declarations will not be declared. Those who become infected or come into close contact with the infected will not be required to quarantine either. Public funding of medical expenses will be phased out and the government is also looking to scrap its indoor mask recommendation. COVID vaccinations are currently offered to all residents of Japan free of charge. How the vaccine will be administered after the downgrade will also be taken up by the government.
| 18/01 (Wed) | 19/01 (Thu) | 20/01 (Fri) | 21/01 (Sat) | 22/01 (Son) | 23/01 (Mon) | 24/01 (Tue) |
|---|---|---|---|---|---|---|
125,108 (- 73,765) | 96,392 (- 89,080) | 82,614 (- 61,463) | 78,954 (- 53,117) | 64,450 (- 43,831) | 32,571 (- 21,807) | 81,535 (- 45,454) |
| 18/01 (Wed) | 19/01 (Thu) | 20/01 (Fri) | 21/01 (Sat) | 22/01 (Son) | 23/01 (Mon) | 24/01 (Tue) |
|---|---|---|---|---|---|---|
449 (+ 68) | 451 (- 38) | 425 (- 55) | 398 (- 105) | 326 (- 89) | 253 (- 31) | 307 (- 50) |
| 18/01 (Wed) | 19/01 (Thu) | 20/01 (Fri) | 21/01 (Sat) | 22/01 (Son) | 23/01 (Mon) | 24/01 (Tue) |
|---|---|---|---|---|---|---|
689 (+ 24) | 681 (- 16) | 673 (- 22) | 683 (- 10) | 671 (- 1) | 644 (- 43) | 638 (- 52) |
| 18/01 (Wed) | 19/01 (Thu) | 20/01 (Fri) | 21/01 (Sat) | 22/01 (Son) | 23/01 (Mon) | 24/01 (Tue) |
|---|---|---|---|---|---|---|
9,187 (- 7,585) | 7,719 (- 5,708) | 6,603 (- 4,638) | 6,607 (- 4,120) | 5,110 (- 3,159) | 2,677 (- 1,756) | 7,306 (- 3,814) |
The government is expected to decide Friday on the planned downgrade of COVID-19's category to Class 5, relaxing currently imposed steps, including restrictive measures and designation of hospitals for treatment, as the disease has become less deadly. In Japan, COVID-19 is currently designated as a special category equivalent to or stricter than Class 2, which covers infectious diseases such as tuberculosis and severe acute respiratory syndrome, or SARS, under the law. [...]
Once COVID-19 is downgraded to Class 5, the quarantine period of seven days for people infected with the virus and five days for those who have been in close contact with an infectious patient will be scrapped. If the plans go ahead, COVID-19 patients will also receive medical treatment in ordinary hospitals instead of designated facilities, and the government will stop paying hospitalization and care costs for infected people. In March, the Kishida administration will decide how much funding the government will provide for the treatment of COVID-19 patients and how long such funding will continue, the sources said.
A total of 252 new coronavirus deaths were reported in Japan on Saturday, bringing the death toll for January to 10,124, the first time a monthly figure has exceeded 10,000, according to a tally based on prefectural reports. COVID-19 deaths have been rapidly increasing in the country since around November when the number of infected people rebounded. More than 7,600 people died in December, the highest monthly total at that time. About 54,800 new infections were reported nationwide Saturday, according to prefectural governments, while the health ministry said there are 533 severe cases, down 24 from Friday. Daily infections have been declining since the middle of the month.
| 25/01 (Wed) | 26/01 (Thu) | 27/01 (Fri) | 28/01 (Sat) | 29/01 (Son) | 30/01 (Mon) | 31/01 (Tue) |
|---|---|---|---|---|---|---|
79,354 (- 45,754) | 59,885 (- 36,507) | 53,911 (- 28,703) | 54,782 (- 24,172) | 44,729 (- 19,721) | 21,426 (- 11,145) | 57,264 (- 24,271) |
| 25/01 (Wed) | 26/01 (Thu) | 27/01 (Fri) | 28/01 (Sat) | 29/01 (Son) | 30/01 (Mon) | 31/01 (Tue) |
|---|---|---|---|---|---|---|
368 (- 81) | 410 (- 41) | 343 (- 82) | 338 (- 60) | 251 (- 75) | 206 (- 47) | 246 (- 61) |
| 25/01 (Wed) | 26/01 (Thu) | 27/01 (Fri) | 28/01 (Sat) | 29/01 (Son) | 30/01 (Mon) | 31/01 (Tue) |
|---|---|---|---|---|---|---|
613 (- 76) | 585 (- 96) | 557 (- 116) | 533 (- 150) | 522 (- 149) | 531 (- 113) | 508 (- 130) |
| 25/01 (Wed) | 26/01 (Thu) | 27/01 (Fri) | 28/01 (Sat) | 29/01 (Son) | 30/01 (Mon) | 31/01 (Tue) |
|---|---|---|---|---|---|---|
5,934 (- 3,253) | 7,719 (- 5,708) | 4,297 (- 2,306) | 4,515 (- 2,092) | 3,427 (- 1,683) | 1,818 (- 859) | 4,862 (- 2,444) |
| 01/02 (Wed) | 02/02 (Thu) | 03/02 (Fri) | 04/02 (Sat) | 05/02 (Son) | 06/02 (Mon) | 07/02 (Tue) |
|---|---|---|---|---|---|---|
55,537 (- 23,817) | 45,299 (- 14,586) | 39,924 (- 13,987) | 38,581 (- 16,201) | 32,459 (- 12,270) | 15,612 (- 5,814) | 41,438 (- 15,826) |
| 01/02 (Wed) | 02/02 (Thu) | 03/02 (Fri) | 04/02 (Sat) | 05/02 (Son) | 06/02 (Mon) | 07/02 (Tue) |
|---|---|---|---|---|---|---|
308 (- 60) | 397 (- 13) | 237 (- 106) | 256 (- 82) | 188 (- 63) | 124 (- 82) | 161 (- 85) |
| 01/02 (Wed) | 02/02 (Thu) | 03/02 (Fri) | 04/02 (Sat) | 05/02 (Son) | 06/02 (Mon) | 07/02 (Tue) |
|---|---|---|---|---|---|---|
496 (- 117) | 475 (- 110) | 440 (- 117) | 424 (- 109) | 405 (- 117) | 406 (- 125) | 410 (- 98) |
| 01/02 (Wed) | 02/02 (Thu) | 03/02 (Fri) | 04/02 (Sat) | 05/02 (Son) | 06/02 (Mon) | 07/02 (Tue) |
|---|---|---|---|---|---|---|
4,012 (- 1,922) | 3,502 (- 4,217) | 2,941 (- 1,356) | 2,992 (- 1,523) | 2,287 (- 1,140) | 1,105 (- 713) | 3,131 (- 1,731) |
The elderly in Japan are allowed to receive up to five vaccinations, and others over 12 years old can get as many as four jabs. As for who is eligible for the vaccinations, priority will continue to be given to the elderly and others at risk of developing serious symptoms. However, since there are some cases in which people become seriously ill even if they are not at such a risk, free vaccinations will continue for the time being, as in the past. The vaccination of children aged 5 to 11 years and infants aged 6 months to 4 years will also continue while taking into consideration the short period of time since the start of their shots.
Some schools and some Diet members have asked the central government to allow for no masking at graduation ceremonies, saying that the graduating students have been wearing a mask at school for the past three years. "I think there will be children who will want to wear a mask," Kishida said. "I strongly urge (schools) not to force such children to remove their masks." Regarding the mask policy at graduation ceremonies, the education ministry is expected to issue a notice to education boards nationwide as early as the evening of Feb. 10. "In principle, students and teaching staff do not need to wear a mask throughout the graduation ceremonies," the notice will say.