- 21 May 2003
- 14,310
- 4,404
I just got a new voucher for the 5th shot. I thought it had come early (my 4th shot was in July), but as in the above post my wife said she heard that the interval was three months for this next one.
| 02/11 (Wed) | 03/11 (Thu) | 04/11 (Fri) | 05/11 (Sat) | 06/11 (Son) | 07/11 (Mon) | 08/11 (Tue) |
|---|---|---|---|---|---|---|
70,396 (+ 20,102) | 67,473 (+ 24,736) | 34,064 (- 5,190) | 74,170 (+ 29,647) | 66,397 (+ 25,786) | 31,622 (+ 9,281) | 81,401 (+ 16,121) |
| 02/11 (Wed) | 03/11 (Thu) | 04/11 (Fri) | 05/11 (Sat) | 06/11 (Son) | 07/11 (Mon) | 08/11 (Tue) |
|---|---|---|---|---|---|---|
70 (+ 3) | 69 (- 2) | 59 (+ 8) | 72 (+ 14) | 46 (+ 4) | 42 (+ 19) | 70 (+ 18) |
| 02/11 (Wed) | 03/11 (Thu) | 04/11 (Fri) | 05/11 (Sat) | 06/11 (Son) | 07/11 (Mon) | 08/11 (Tue) |
|---|---|---|---|---|---|---|
141 (+ 18) | 146 (+ 26) | 161 (+ 40) | 162 (+ 33) | 170 (+ 42) | 174 (+ 45) | 176 (+ 40) |
| 02/11 (Wed) | 03/11 (Thu) | 04/11 (Fri) | 05/11 (Sat) | 06/11 (Son) | 07/11 (Mon) | 08/11 (Tue) |
|---|---|---|---|---|---|---|
6,346 (+ 1,199) | 6,686 (+ 2,745) | 3,090 (- 430) | 7,967 (+ 4,736) | 6,264 (+ 2,577) | 3,489 (+ 1,470) | 8,665 (+ 2,145) |
It said the inoculation program had put a huge financial burden on the central government, and the public should copay for future shots. According to the ministry, influenza vaccination operations targeting 36 million people 65 years or older cost the government 95.2 billion yen ($645.5 million) in fiscal 2021. In comparison, the overall cost to the government for the COVID-19 vaccine program for 120 million people aged 5 and older was 2.34 trillion yen. The ministry said the financial burden increased when the government provided generous assistance to municipal governments and healthcare organizations in the summer of 2021 to administer COVID-19 shots to as many people as possible in a short period of time. The administration of one COVID-19 shot costs about 10,000 yen for the government, compared with 5,000 yen for a flu shot.
According to government data released Friday, a total of about 7.38 million shots of the new vaccines have been administered, meaning that just 5.9% of Japan's total population has received the shots. The government has said it aims to administer over 1 million shots a day to finish by the end of this year the inoculation of all people willing to get the new vaccines. Currently, however, the number of daily shots stands below 500,000.
| 09/11 (Wed) | 10/11 (Thu) | 11/11 (Fri) | 12/11 (Sat) | 13/11 (Son) | 14/11 (Mon) | 15/11 (Tue) |
|---|---|---|---|---|---|---|
87,410 (+ 17,014) | 78,577 (+ 11,104) | 74,093 (+ 40,029) | 79,486 (+ 5,316) | 68,894 (+ 2,497) | 37,555 (+ 5,933) | 102,829 (+ 21,428) |
| 09/11 (Wed) | 10/11 (Thu) | 11/11 (Fri) | 12/11 (Sat) | 13/11 (Son) | 14/11 (Mon) | 15/11 (Tue) |
|---|---|---|---|---|---|---|
97 (+ 27) | 100 (+ 31) | 81 (+ 22) | 95 (+ 23) | 67 (+ 21) | 48 (+ 6) | 88 (+ 18) |
| 09/11 (Wed) | 10/11 (Thu) | 11/11 (Fri) | 12/11 (Sat) | 13/11 (Son) | 14/11 (Mon) | 15/11 (Tue) |
|---|---|---|---|---|---|---|
177 (+ 36) | 188 (+ 42) | 210 (+ 49) | 224 (+ 62) | 232 (+ 62) | 235 (+ 61) | 257 (+ 81) |
| 09/11 (Wed) | 10/11 (Thu) | 11/11 (Fri) | 12/11 (Sat) | 13/11 (Son) | 14/11 (Mon) | 15/11 (Tue) |
|---|---|---|---|---|---|---|
9,012 (+ 2,666) | 7,969 (+ 1,283) | 7,899 (+ 4,809) | 8,021 (+ 54) | 6,922 (+ 658) | 4,025 (+ 536) | 11,196 (+ 2,531) |
Japan has entered the eighth wave of the coronavirus pandemic, marking a period where "high-risk behaviors" should be controlled based on the "judgment of each individual," the Japan Medical Association said Wednesday. "As medical resources are limited, a sharp increase in COVID-19 patients would put a strain on the health care system," Satoshi Kamayachi, an executive board member of the association, said at a press conference. Japan's daily COVID-19 cases totaled 106,689 on Wednesday, topping 100,000 for the second straight day. Hokkaido and Nagano prefectures reported record infections, while Tokyo saw 10,114 cases, exceeding the 10,000 mark for the second consecutive day.
According to a pre-peer-reviewed paper released in October by a group from Peking University in China and other institutions, all BQ.1, BQ.1.1 and XBB subvariants had the characteristic of "immune escape," a tendency to escape neutralizing antibodies that prevent infection, compared to the BA.5 subvariant. These new subvariants have also been confirmed in Japan, and according to the genome analysis results that were presented at a Tokyo Metropolitan Government meeting on Nov. 4, 93.8% cases reported in the capital were BA.5, while BQ.1 and BQ.1.1 accounted for 1.6% and XBB 0.3%.
| 16/11 (Wed) | 17/11 (Thu) | 18/11 (Fri) | 19/11 (Sat) | 20/11 (Son) | 21/11 (Mon) | 22/11 (Tue) |
|---|---|---|---|---|---|---|
107,186 (+ 19,776) | 93,005 (+ 14,428) | 84,375 (+ 10,282) | 89,887 (+ 10,401) | 77,722 (+ 8,828) | 42,424 (+ 4,869) | 121,460 (+ 18,631) |
| 16/11 (Wed) | 17/11 (Thu) | 18/11 (Fri) | 19/11 (Sat) | 20/11 (Son) | 21/11 (Mon) | 22/11 (Tue) |
|---|---|---|---|---|---|---|
111 (+ 14) | 133 (+ 33) | 99 (+ 18) | 101 (+ 6) | 122 (+ 55) | 57 (+ 9) | 144 (+ 56) |
| 16/11 (Wed) | 17/11 (Thu) | 18/11 (Fri) | 19/11 (Sat) | 20/11 (Son) | 21/11 (Mon) | 22/11 (Tue) |
|---|---|---|---|---|---|---|
263 (+ 86) | 258 (+ 70) | 260 (+ 50) | 261 (+ 37) | 262 (+ 30) | 259 (+ 24) | 263 (+ 6) |
| 16/11 (Wed) | 17/11 (Thu) | 18/11 (Fri) | 19/11 (Sat) | 20/11 (Son) | 21/11 (Mon) | 22/11 (Tue) |
|---|---|---|---|---|---|---|
10,114 (+ 1,102) | 9,755 (+ 1,786) | 8,292 (+ 393) | 9,457 (+ 1,436) | 7,777 (+ 855) | 4,619 (+ 594) | 12,758 (+ 1,562) |
The medicine for COVID-19 patients aged 12 or older with mild symptoms also became the first drug authorized under the new emergency approval scheme established in May. [...] The decision on the treatment requiring seven Xocova tablets over five days comes as Japan has been experiencing a rebound in its number of daily COVID-19 cases, with prefectural governments across the country reporting a total of 124,004 on Tuesday, up about 18,000 from a week earlier. The number of deaths totalled 178.
The Fiscal System Council proposed that the special exemption for COVID-19 vaccines be abolished because the rate of severe cases decreased this summer during the seventh infection wave. It said that the shots should instead be classified as routine vaccinations like those administered to infants and young children. Under Japan's Immunization Act, vaccinations against COVID-19 can be defined as special temporary vaccinations only if it is deemed that there is an "urgent need" to prevent the disease's spread. In such cases, the government fully covers the cost of vaccinations. According to data from the Fiscal System Council, in fiscal 2021 alone, the amount spent on vaccinations and preparing the vaccination system in Japan reached nearly 2.34 trillion yen (about $16.54 billion).
| 23/11 (Wed) | 24/11 (Thu) | 25/11 (Fri) | 26/11 (Sat) | 27/11 (Son) | 28/11 (Mon) | 29/11 (Tue) |
|---|---|---|---|---|---|---|
133,361 (+ 26,175) | 60,108 (- 32,897) | 117,840 (+ 33,465) | 125,327 (+ 35,440) | 98,476 (+ 20,754) | 49,117 (+ 6,693) | 127,422 (+ 5,962) |
| 23/11 (Wed) | 24/11 (Thu) | 25/11 (Fri) | 26/11 (Sat) | 27/11 (Son) | 28/11 (Mon) | 29/11 (Tue) |
|---|---|---|---|---|---|---|
160 (+ 49) | 130 (- 3) | 100 (+ 1) | 164 (+ 65) | 142 (+ 20) | 103 (+ 46) | 153 (+ 9) |
| 23/11 (Wed) | 24/11 (Thu) | 25/11 (Fri) | 26/11 (Sat) | 27/11 (Son) | 28/11 (Mon) | 29/11 (Tue) |
|---|---|---|---|---|---|---|
266 (+ 3) | 281 (+ 23) | 295 (+ 35) | 303 (+ 42) | 308 (+ 46) | 322 (+ 63) | 334 (+ 71) |
| 23/11 (Wed) | 24/11 (Thu) | 25/11 (Fri) | 26/11 (Sat) | 27/11 (Son) | 28/11 (Mon) | 29/11 (Tue) |
|---|---|---|---|---|---|---|
12,850 (+ 2,736) | 5,639 (- 4,116) | 12,938 (+ 4,646) | 13,569 (+ 4,112) | 10,346 (+ 2,569) | 5,767 (+ 1,148) | 14,680 (+ 1,922) |
The government has promoted the vaccine program on TV commercials and through social media. It set a target of making arrangements with local governments to administer more than 1 million doses of the vaccine per day in October and November. At the end of October, the arrangements made could provide up to 1.68 million doses per day. However, the daily average of administered doses reached only around 600,000 in one week in mid-November. Two weeks earlier, the figure was around 440,000. As of Nov. 24, the largest daily number of Omicron vaccine doses given was 840,000. But even if 1 million doses are administered every day from now, around 56 million people, or only half of the eligible people aged 12 or older, will have had the vaccine by the end of this year. Ninety percent of people over 65 have each received three vaccine shots.
Currently, COVID-19 is classified as an "infectious disease, such as novel influenza," under the Infectious Disease Law, putting it in category 2 or higher. Diseases at this severe level include tuberculosis. Government authorities can impose strong measures on the public to prevent the spread of such diseases. The government could lower COVID-19's status to category 5, according to Kato. If that happens, government authorities would drop their requests to the public to refrain from going out. Restrictions related to work and business operations will also no longer apply.
The Japanese government projects a total of up to 750,000 people will be infected a day amid a double coronavirus and flu outbreak. It intends to create conditions for sick people to test themselves at home by making test kits easily available. By doing so, the government aims to ease the burden on fever outpatient clinics and other medical institutions faced with sorting out COVID-19 and flu patients. Currently, 12 dual test products manufactured by 10 companies have been approved, and they have 39 million test kits in stock. Of those, five products by four makers have passed both the self-nasal specimen collection test and the performance test. It is expected that the numbers of kits to reach market will be limited because some firms are not planning to apply to sell their products at pharmacies or online.
| 30/11 (Wed) | 01/12 (Thu) | 02/12 (Fri) | 03/12 (Sat) | 04/12 (Son) | 05/12 (Mon) | 06/12 (Tue) |
|---|---|---|---|---|---|---|
138,396 (+ 5,035) | 118,201 (+ 50,093) | 109,928 (- 7,912) | 109,591 (- 15,736) | 89,566 (- 8,910) | 47,621 (- 1,496) | 137,193 (+ 9,771) |
| 30/11 (Wed) | 01/12 (Thu) | 02/12 (Fri) | 03/12 (Sat) | 04/12 (Son) | 05/12 (Mon) | 06/12 (Tue) |
|---|---|---|---|---|---|---|
210 (+ 50) | 182 (+ 52) | 187 (+ 87) | 180 (+ 16) | 151 (+ 9) | 117 (+ 14) | 147 (- 6) |
| 30/11 (Wed) | 01/12 (Thu) | 02/12 (Fri) | 03/12 (Sat) | 04/12 (Son) | 05/12 (Mon) | 06/12 (Tue) |
|---|---|---|---|---|---|---|
342 (+ 76) | 339 (+ 58) | 349 (+ 54) | 341 (+ 38) | 353 (+ 45) | 348 (+ 26) | 361 (+ 27) |
| 30/11 (Wed) | 01/12 (Thu) | 02/12 (Fri) | 03/12 (Sat) | 04/12 (Son) | 05/12 (Mon) | 06/12 (Tue) |
|---|---|---|---|---|---|---|
14,399 (+ 1,549) | 12,332 (+ 6,693) | 11,244 (- 1,694) | 13,321 (- 248) | 10,454 (+ 108) | 5,388 (- 379) | 15,501 (+ 821) |
Experts believe the spike protein of BQ.1 harbors multiple mutations that BA.5 does not have. Such mutations could make immunity gained through vaccines or infections less effective against BQ.1. Although BQ.1 could spread more easily, the risk of infected patients developing serious symptoms is about the same as for BA.5 patients, the experts said. [...] BA.5's dominance started to wane in early October. The institute's estimate published on Dec. 7 said BA.5 is expected to account for 54 percent of all COVID-19 patients in the week starting on Dec. 5. The institute predicts BQ.1 will cause 36 percent of all cases in the same week. BQ.1 has already overtaken BA.5 in Western countries. According to the UK Health Security Agency, BQ.1 patients accounted for 50 percent of all COVID-19 patients in Britain in the week through Nov. 19.
Proper or lucky positioning on crowded escalators can help people significantly lower the risk of novel coronavirus infections caused by coughing maskless individuals, a study showed. Standing behind a cougher on a descending escalator makes one less exposed to virus-laden droplets compared with standing behind the maskless individual while ascending, the study showed. [...] The researchers simulated a situation in which men 175 centimeters tall stand on an escalator and a maskless man at the front of the line coughs. The computer simulation covered both ascending and descending escalators, and it showed how droplets of 0.0009 to 1.5 millimeters spread from the cougher. For both ascending and descending escalators, large droplets from the maskless cougher immediately fell to the stairs. But on an ascending escalator, small droplets fell slightly, remained suspended near the original coughing point and behind the coughing person for a long period of time. The escalator moved people behind the coughing person up into area where the droplets were hovering.
| 21/12 (Wed) | 22/12 (Thu) | 23/12 (Fri) | 24/12 (Sat) | 25/12 (Son) | 26/12 (Mon) | 27/12 (Tue) |
|---|---|---|---|---|---|---|
201,106 (+ 10,499) | 184,375 (+ 15,884) | 173,336 (+ 19,734) | 177,622 (+ 19,239) | 149,665 (+ 13,428) | 77,256 (+ 6,335) | 202,853 (+ 17,159) |
| 21/12 (Wed) | 22/12 (Thu) | 23/12 (Fri) | 24/12 (Sat) | 25/12 (Son) | 26/12 (Mon) | 27/12 (Tue) |
|---|---|---|---|---|---|---|
296 (+ 52) | 339 (+ 62) | 315 (+ 56) | 339 (+ 75) | 306 (+ 74) | 217 (+ 37) | 271 (+ 40) |
| 21/12 (Wed) | 22/12 (Thu) | 23/12 (Fri) | 24/12 (Sat) | 25/12 (Son) | 26/12 (Mon) | 27/12 (Tue) |
|---|---|---|---|---|---|---|
530 (+ 82) | 545 (+ 84) | 536 (+ 45) | 530 (+ 48) | 556 (+ 74) | 563 (+ 87) | 582 (+ 89) |
| 21/12 (Wed) | 22/12 (Thu) | 23/12 (Fri) | 24/12 (Sat) | 25/12 (Son) | 26/12 (Mon) | 27/12 (Tue) |
|---|---|---|---|---|---|---|
21,186 (+ 2,374) | 18,820 (+ 1,133) | 17,332 (+ 1,059) | 18,731 (+ 1,759) | 15,403 (+ 1,757) | 8,428 (+ 479) | 22,063 (+ 1,550) |