Under the policy, aimed at focusing on the elderly and those with underlying conditions putting them at high risk, prefectural governments facing strains on their medical systems will urge such residents to refrain from going out as much as possible and for the public to receive COVID-19 vaccinations, according to officials.
The announcement came a day after Japan's daily cases topped 230,000, marking a new record for the second consecutive day, amid the seventh wave of the pandemic. [...] But the central government remains reluctant to impose restrictions on people's movements such as those that were implemented under quasi-emergencies lifted earlier this year, in order to maintain economic and social activities.
| 27/07 (Wed) | 28/07 (Thu) | 29/07 (Fri) | 30/07 (Sat) | 31/07 (Son) | 01/08 (Mon) | 02/08 (Tue) |
|---|---|---|---|---|---|---|
209,694 (+ 57,159) | 233,094 (+ 46,865) | 221,442 (+ 26,281) | 222,305 (+ 21,330) | 197,792 (+ 21,238) | 139,687 (+ 13,152) | 211,058 (+ 14,558) |
| 27/07 (Wed) | 28/07 (Thu) | 29/07 (Fri) | 30/07 (Sat) | 31/07 (Son) | 01/08 (Mon) | 02/08 (Tue) |
|---|---|---|---|---|---|---|
129 (+ 101) | 116 (+ 69) | 122 (+ 70) | 101 (+ 29) | 82 (+ 57) | 93 (+ 45) | 143 (+ 28) |
| 27/07 (Wed) | 28/07 (Thu) | 29/07 (Fri) | 30/07 (Sat) | 31/07 (Son) | 01/08 (Mon) | 02/08 (Tue) |
|---|---|---|---|---|---|---|
311 (+ 135) | 346 (+ 157) | 376 (+ 185) | 403 (+ 200) | 427 (+ 194) | 428 (+ 179) | 464 (+ 193) |
| 27/07 (Wed) | 28/07 (Thu) | 29/07 (Fri) | 30/07 (Sat) | 31/07 (Son) | 01/08 (Mon) | 02/08 (Tue) |
|---|---|---|---|---|---|---|
29,036 (+ 8,635) | 40,406 (+ 8,528) | 36,814 (+ 1,819) | 33,466 (+ 768) | 31,541 (+ 3,429) | 21,958 (- 429) | 30,842 (- 751) |
| 27/07 (Wed) | 28/07 (Thu) | 29/07 (Fri) | 30/07 (Sat) | 31/07 (Son) | 01/08 (Mon) | 02/08 (Tue) |
|---|---|---|---|---|---|---|
21,860 (- 116) | 24,296 (+ 2,249) | 21,387 (+ 1,435) | 22,833 (+ 332) | 16,473 (- 972) | 7,282 (- 494) | 25,134 (- 628) |
| 27/07 (Wed) | 28/07 (Thu) | 29/07 (Fri) | 30/07 (Sat) | 31/07 (Son) | 01/08 (Mon) | 02/08 (Tue) |
|---|---|---|---|---|---|---|
16,554 (+ 5,111) | 15,255 (+ 6,025) | 13,234 (+ 2,487) | 15,031 (+ 1,315) | 15,088 (+ 2,988) | 14,409 (+ 1,914 | 12,565 (+ 1,457) |
| 27/07 (Wed) | 28/07 (Thu) | 29/07 (Fri) | 30/07 (Sat) | 31/07 (Son) | 01/08 (Mon) | 02/08 (Tue) |
|---|---|---|---|---|---|---|
5,522 (+ 3,462) | 5,676 (+ 1,711) | 6,594 (+ 2,130) | 6,286 (+ 1,650) | 6,065 (+ 1,993) | 4,583 (+ 1,222) | 4,633 (+ 1,365) |
| 27/07 (Wed) | 28/07 (Thu) | 29/07 (Fri) | 30/07 (Sat) | 31/07 (Son) | 01/08 (Mon) | 02/08 (Tue) |
|---|---|---|---|---|---|---|
4,816 (- 344) | 5,442 (+ 192) | 5,253 (+ 599) | 5,762 (+ 465) | 4,406 (- 219) | 3,259 (+ 697) | 5,594 (- 28) |
The four-layered nonwoven masks were developed by Ryuichi Nakano, an associate professor at the Department of Microbiology and Infectious Diseases of Nara Medical University in Kashihara, and Yamato Shinku-Kougyo Co., a coating processing firm for resin mold goods based in Kashiba. [...] "The material will probably prove effective for influenza viruses as well as the BA.5 subvariant (of the Omicron variant)," Nakano said. The nonwoven covering using the copper alloy, named Yamato Shinku Mask Premium, is manufactured and sold by Yamato Shinku-Kougyo. "People with metallic allergies should seek advice from their doctors although the product's safety has been confirmed," said Kazumi Iwamoto, 43, a senior managing director at Yamato Shinku-Kougyo. The standard model of 95 mm by 175 mm coverings is available in a package of 30 masks for 3,120 yen ($22) after tax.
The government plans to make it available to elderly people and those with preexisting conditions first as they are at higher risk of developing severe symptoms. Younger people may become eligible for the shot depending on how effective it proves to be.
| 03/08 (Wed) | 04/08 (Thu) | 05/08 (Fri) | 06/08 (Sat) | 07/08 (Son) | 08/08 (Mon) | 09/08 (Tue) |
|---|---|---|---|---|---|---|
249,830 (+ 40,136) | 238,735 (+ 5,641) | 233,769 (+ 12,327) | 227,559 (+ 5,254) | 206,495 (+ 8,703) | 137,859 (- 1,828) | 212,552 (+ 1,494) |
| 03/08 (Wed) | 04/08 (Thu) | 05/08 (Fri) | 06/08 (Sat) | 07/08 (Son) | 08/08 (Mon) | 09/08 (Tue) |
|---|---|---|---|---|---|---|
169 (+ 40) | 157 (+ 41) | 215 (+ 93) | 152 (+ 51) | 152 (+ 70) | 150 (+ 57) | 278 (+ 135) |
| 03/08 (Wed) | 04/08 (Thu) | 05/08 (Fri) | 06/08 (Sat) | 07/08 (Son) | 08/08 (Mon) | 09/08 (Tue) |
|---|---|---|---|---|---|---|
478 (+ 167) | 516 (+ 170) | 556 (+ 180) | 567 (+ 164) | 551 (+ 124) | 555 (+ 127) | 581 (+ 117) |
| 03/08 (Wed) | 04/08 (Thu) | 05/08 (Fri) | 06/08 (Sat) | 07/08 (Son) | 08/08 (Mon) | 09/08 (Tue) |
|---|---|---|---|---|---|---|
38,940 (+ 9,904) | 35,339 (- 5,067) | 37,767 (+ 953) | 30,970 (- 2,496) | 26,313 (- 5,228) | 17,884 (- 4,074) | 29,115 (- 1,727) |
| 03/08 (Wed) | 04/08 (Thu) | 05/08 (Fri) | 06/08 (Sat) | 07/08 (Son) | 08/08 (Mon) | 09/08 (Tue) |
|---|---|---|---|---|---|---|
24,038 (+ 2,178) | 22,371 (- 1,925) | 20,327 (- 1,060) | 22,550 (- 283) | 18,309 (+ 1,836) | 8,164 (+ 882) | 25,296 (+ 162) |
| 03/08 (Wed) | 04/08 (Thu) | 05/08 (Fri) | 06/08 (Sat) | 07/08 (Son) | 08/08 (Mon) | 09/08 (Tue) |
|---|---|---|---|---|---|---|
15,730 (- 824) | 14,007 (- 1,248) | 13,178 (- 56) | 14,100 (- 931) | 12,554 (- 2,534) | 12,631 (- 1,778 | 13,613 (+ 1,048) |
| 03/08 (Wed) | 04/08 (Thu) | 05/08 (Fri) | 06/08 (Sat) | 07/08 (Son) | 08/08 (Mon) | 09/08 (Tue) |
|---|---|---|---|---|---|---|
6,930 (+ 1,408) | 7,204 (+ 1,528) | 7,210 (+ 616) | 6,881 (+ 595) | 6,322 (+ 257) | 5,098 (+ 515) | 5,546 (+ 913) |
| 03/08 (Wed) | 04/08 (Thu) | 05/08 (Fri) | 06/08 (Sat) | 07/08 (Son) | 08/08 (Mon) | 09/08 (Tue) |
|---|---|---|---|---|---|---|
6,180 (+ 1,364) | 5,050 (- 392) | 5,720 (+ 467) | 5,066 (- 696) | 4,277 (- 129) | 2,608 (- 651) | 4,289 (- 1,305) |
Japan reported a record number of weekly cases of ambulances struggling to find a hospital for patients in the week through Sunday, hitting a high for a third straight week, as the country grapples with a surge in COVID-19 infections, the government said Tuesday. The number of cases logged from Aug. 8 to 14 increased by 2% from the previous week to 6,747, of which 2,836 involved patients with respiratory difficulties, among other symptoms, and suspected of having COVID-19, according to the Fire and Disaster Management Agency.
A health ministry panel gave the green light to related guidelines on Wednesday. However, it is unclear when they will actually be available online, as manufacturers will then need to register their products for approval. The move is aimed at reducing the number of people visiting so-called fever clinics in order to be tested. Reducing such foot traffic will allow doctors to focus on patients who have a higher risk of developing severe symptoms. At present, government-approved antigen test kits are available either at medical facilities or certain drug stores. Municipalities also provide them to those who have symptoms so they can self-test at home. But the latest move will allow easier access to COVID-19 test kits by permitting sales online.
| 17/08 (Wed) | 18/08 (Thu) | 19/08 (Fri) | 20/08 (Sat) | 21/08 (Son) | 22/08 (Mon) | 23/08 (Tue) |
|---|---|---|---|---|---|---|
231,499 (- 18,904) | 255,534 (+ 15,329) | 261,029 (+ 92,203) | 253,265 (+ 69,656) | 226,171 (+ 47,815) | 141,059 (+ 2,446) | 208,551(+ 42,346) |
| 17/08 (Wed) | 18/08 (Thu) | 19/08 (Fri) | 20/08 (Sat) | 21/08 (Son) | 22/08 (Mon) | 23/08 (Tue) |
|---|---|---|---|---|---|---|
286 (+ 35) | 287 (+ 81) | 292 (+ 82) | 254 (- 1) | 226 (+ 73) | 245 (+ 41) | 340 (+ 33) |
| 17/08 (Wed) | 18/08 (Thu) | 19/08 (Fri) | 20/08 (Sat) | 21/08 (Son) | 22/08 (Mon) | 23/08 (Tue) |
|---|---|---|---|---|---|---|
627 (+ 30) | 610 (+ 7) | 627 (- 10) | 616 (- 9) | 632 (+ 19) | 640 (+ 33) | 646 (+ 32) |
| 17/08 (Wed) | 18/08 (Thu) | 19/08 (Fri) | 20/08 (Sat) | 21/08 (Son) | 22/08 (Mon) | 23/08 (Tue) |
|---|---|---|---|---|---|---|
29,416 (- 4,827) | 27,453 (- 3,794) | 27,676 (+ 7,275) | 25,277 (+ 1,504) | 24,780 (+ 2,040) | 15,085 (- 8,050) | 21,770 (- 1,741) |
| 17/08 (Wed) | 18/08 (Thu) | 19/08 (Fri) | 20/08 (Sat) | 21/08 (Son) | 22/08 (Mon) | 23/08 (Tue) |
|---|---|---|---|---|---|---|
22,815 (- 915) | 24,323 (+ 2,272) | 22,798 (+ 12,769) | 23,098 (+ 5,541) | 17,671 (+ 3,125) | 7,892 (- 1,649) | 22,924 (+ 4,098) |
| 17/08 (Wed) | 18/08 (Thu) | 19/08 (Fri) | 20/08 (Sat) | 21/08 (Son) | 22/08 (Mon) | 23/08 (Tue) |
|---|---|---|---|---|---|---|
9,945 (- 3,020) | 10,009 (- 2,000) | 9,562 (- 2,870) | 11,333 (+ 1,762) | 10,741 (+ 1,083) | 9,212 (+ 163) | 8,987 (+ 373) |
| 17/08 (Wed) | 18/08 (Thu) | 19/08 (Fri) | 20/08 (Sat) | 21/08 (Son) | 22/08 (Mon) | 23/08 (Tue) |
|---|---|---|---|---|---|---|
6,880 (- 893) | 8,315 (+ 655) | 8,632 (+ 1,574) | 7,590 (+ 1,308) | 6,360 (+ 356) | 5,290 (+ 192) | 5,587 (+ 47) |
| 17/08 (Wed) | 18/08 (Thu) | 19/08 (Fri) | 20/08 (Sat) | 21/08 (Son) | 22/08 (Mon) | 23/08 (Tue) |
|---|---|---|---|---|---|---|
4,837 (- 226) | 4,511 (+ 432) | 3,756 (+ 151) | 3,941 (+ 816) | 3,244 (- 435) | 1,700 (- 382) | 3,803 (- 512) |
I just doHmm. Numbers of new cases slightly going down, but not by such a large amount that Kishida can eliminate entry restrictions without political blowback. The death count and seriously ill count don't look good. I'm surprised there is even agreement to drop 72-hour testing before entry into Japan. I wonder why Japan's numbers are so stubbornly high?
I'm even more surprised that there's an agreement to drop 72-hour testing before entry into Japan provided people have had three vaccinations. There is ample evidence from the high number of infections in Japan (and first-hand experience in my case!) that having three vaccinations doesn't make you immune or prevent you from transmitting the disease, but it does mean that you're unlikely to get seriously ill.Hmm. Numbers of new cases slightly going down, but not by such a large amount that Kishida can eliminate entry restrictions without political blowback. The death count and seriously ill count don't look good. I'm surprised there is even agreement to drop 72-hour testing before entry into Japan. I wonder why Japan's numbers are so stubbornly high?
Covid in China: Fish tested amid Xiamen outbreak
18 August
By Kerry Allen
BBC Monitoring
Footage has gone viral of fish and crabs being tested in southern China
More than five million people have been ordered to undergo Covid-19 testing in the coastal Chinese city of Xiamen this week, after some 40 cases of the virus were detected.
But they're not the only ones who have been ordered to get tested: an official notice states that some forms of sealife are also expected to join the latest mass-testing drive.
In recent weeks, Xiamen's Jimei Maritime Pandemic Control district committee issued a notice saying that when fishermen return to their ports "both fishermen and their seafood must be tested".
| 31/08 (Wed) | 01/09 (Thu) | 02/09 (Fri) | 03/09 (Sat) | 04/09 (Son) | 05/09 (Mon) | 06/09 (Tue) |
|---|---|---|---|---|---|---|
169,800 (- 73,683) | 149,906 (- 71,049) | 128,728 (- 63,685) | 123,100 (- 57,038) | 107,803 (- 50,014) | 68,043 (- 27,873) | 112,198 (- 40,348) |
| 31/08 (Wed) | 01/09 (Thu) | 02/09 (Fri) | 03/09 (Sat) | 04/09 (Son) | 05/09 (Mon) | 06/09 (Tue) |
|---|---|---|---|---|---|---|
338 (+ 37) | 303 (+ 7) | 347 (+ 26) | 288 (+ 30) | 216 (- 4) | 221 (-12) | 320 (+ 1) |
| 31/08 (Wed) | 01/09 (Thu) | 02/09 (Fri) | 03/09 (Sat) | 04/09 (Son) | 05/09 (Mon) | 06/09 (Tue) |
|---|---|---|---|---|---|---|
591 (- 45) | 555 (- 82) | 539 (- 87) | 506 (- 118) | 523 (- 104) | 519 (- 109) | 512 (- 106) |
| 31/08 (Wed) | 01/09 (Thu) | 02/09 (Fri) | 03/09 (Sat) | 04/09 (Son) | 05/09 (Mon) | 06/09 (Tue) |
|---|---|---|---|---|---|---|
15,428 (- 10,016) | 14,451 (- 8,678) | 12,413 (- 6,010) | 12,561 (- 4,565) | 9,635 (- 6,199) | 7,296 (- 2,584) | 9,486 (- 4,733) |
| 31/08 (Wed) | 01/09 (Thu) | 02/09 (Fri) | 03/09 (Sat) | 04/09 (Son) | 05/09 (Mon) | 06/09 (Tue) |
|---|---|---|---|---|---|---|
13,678 (- 7,129) | 11,090 (- 6,092) | 9,540 (- 5,957) | 9,385 (- 5,613) | 7,581 (- 4,025) | 3,559 (- 1,731) | 12,093 (- 4,271) |
| 31/08 (Wed) | 01/09 (Thu) | 02/09 (Fri) | 03/09 (Sat) | 04/09 (Son) | 05/09 (Mon) | 06/09 (Tue) |
|---|---|---|---|---|---|---|
6,367 (- 3,423) | 5,760 (- 2,081) | 6,764 (- 2,329) | 6,196 (- 2,606) | 5,604 (- 1,932) | 5,176 (- 2,027) | 4,826 (- 1,949) |
| 31/08 (Wed) | 01/09 (Thu) | 02/09 (Fri) | 03/09 (Sat) | 04/09 (Son) | 05/09 (Mon) | 06/09 (Tue) |
|---|---|---|---|---|---|---|
5,969 (- 917) | 5,637 (- 913) | 5,566 (- 829) | 5,276 (- 459) | 4,380 (- 780) | 3,237 (- 429) | 3,590 (- 296) |
| 31/08 (Wed) | 01/09 (Thu) | 02/09 (Fri) | 03/09 (Sat) | 04/09 (Son) | 05/09 (Mon) | 06/09 (Tue) |
|---|---|---|---|---|---|---|
2,546 (- 1,183) | 2,040 (- 1,262) | 1,987 (- 1,028) | 2,024 (- 874) | 1,146 (- 1,106) | 650 (- 934) | 1,637 (- 1,086) |
The all-caps COCOA we're talking about is the acronym for Japan's COVID-19 Contact-Confirming Application. The government-administrated contact-tracing app was launched in June of 2020, but at a press conference on Tuesday Minister of Digital Affairs Taro Kono said that COCOA will be shutting down. Though COCOA got off to a slow start, Chief Cabinet Secretary Hirokazu Matsuno says that it was eventually downloaded approximately 40 million times. The smartphone app worked by coordinating with the phones of other users, creating an anonymous list of those you had been in close proximity with for more than 15 minutes, then notifying everyone in that chain if someone reported testing positive for the coronavirus. Kono claims, though, that the need for such close monitoring has sufficiently decreased compared to two years ago. He also acknowledged that the app itself did not always work as intended, with reported failures to properly notify users who had been in contact with someone later found to be infected, and that a thorough review of COCOA's effectiveness will be performed in order to make improvements should another pandemic occur in the future that necessitates a new contact-tracing app.
For those with coronavirus symptoms, the home recuperation period has been reduced from 10 to seven days. And for asymptomatic patients, it has been reduced from seven to five days, on condition that the patient tests negative for the virus. After this period, they can resume normal social activities such as work, school and shopping. However, the characteristics of the coronavirus have not changed, meaning that society as a whole assumes the risk. According to data from Japan's National Institute of Infectious Diseases and other bodies, the risk of infecting others remains for 10 days after the onset of symptoms. Although the amount of virus particles shed by infected people is reduced to one-sixth on the seventh day and later compared to the early stages of the illness, at least 16% of those who have been out of isolation after seven days still have the virus.
Those aged 60 and older and medical workers yet to receive their fourth shots will be given priority, with eligibility to be expanded from around mid-October to those aged 12 and above and vaccinated at least twice. The government also plans to start workplace vaccinations in late October. The distribution of the updated vaccines comes as national infection numbers continue on a downward trend from their August peak. The central government plans to provide the shots, which are free of charge, to all who want them by the end of the year, ahead of the highly infectious year-end and New Year period. Local governments will be able to bring forward the scheduling at their discretion. The boosters, which are made by U.S. pharmaceutical firms Pfizer Inc and Moderna Inc and tailored to the BA.1 subvariant, were approved for production and sale in Japan by the health ministry last week. According to a Kyodo News survey, 80 percent of the capital cities of the nation's 47 prefectures have said they would begin vaccinations by the end of this month.
| 21/09 (Wed) | 22/09 (Thu) | 23/09 (Fri) | 24/09 (Sat) | 25/09 (Son) | 26/09 (Mon) | 27/09 (Tue) |
|---|---|---|---|---|---|---|
69,832 (- 30,445) | 77,383 (- 8,484) | 63,871 (- 12,095) | 39,218 (- 31,757) | 46,788 (- 17,256) | 43,587 (+ 5,530) | 43,594 (+ 11,847) |
| 21/09 (Wed) | 22/09 (Thu) | 23/09 (Fri) | 24/09 (Sat) | 25/09 (Son) | 26/09 (Mon) | 27/09 (Tue) |
|---|---|---|---|---|---|---|
127 (- 57) | 102 (- 69) | 87 (- 90) | 68 (- 70) | 49 (- 23) | 74 (+ 2) | 105 (- 22) |
| 21/09 (Wed) | 22/09 (Thu) | 23/09 (Fri) | 24/09 (Sat) | 25/09 (Son) | 26/09 (Mon) | 27/09 (Tue) |
|---|---|---|---|---|---|---|
301 (- 75) | 276 (- 88) | 262 (- 64) | 238 (- 71) | 239 (- 72) | 232 (- 68) | 225 (- 74) |
| 21/09 (Wed) | 22/09 (Thu) | 23/09 (Fri) | 24/09 (Sat) | 25/09 (Son) | 26/09 (Mon) | 27/09 (Tue) |
|---|---|---|---|---|---|---|
7,059 (- 3,534) | 8,850 (+ 25) | 7,559 (- 1,077) | 4,855 (- 3,163) | 5,621 (- 2,456) | 6,316 (+ 2,247) | 5,247 (+ 1,453) |