5.3. Counters
5.3.1. Basic counters
To count things in Japanese, you cannot put nouns immediately after a number. Counters, which are added after numbers, are necessary. Do you think it is strange? English also has some counters for nouns representing things that cannot be counted as discrete objects. For instance, you would say two cups of coffee, ten pieces of paper, and fifty head of cattle. Japanese nouns resemble English abstract nouns.There are three basic counters in Japanese.
Category | Counter | Description |
---|---|---|
human | にん ni n | human being |
animate | ひき hi ki | life that can move, such as animals and protists, excluding human beings |
inanimate | こ ko | life that cannot move, such as plants, fungi, and eggs, and non-life including abstract concepts |
Before counting things with counters, I'd like to introduce the genitive marker の "no", which is similar to the English suffixes and the English word of. The word の is a postposition, which is a suffix to add a grammatical function to a noun. Postpositions are similar to prepositions, but the order of words are opposite as the name implies. The order of words for の is the same as that for 's, so A's B is the same as A の B, and A of B is the same as B の A.
It is important to know that phrases that add information to the main phrase are always placed before the main phrase in Japanese. This is a consistent rule with no exception. Linguists call it head-last. English is a head-first language, where the main phrase is placed before additional phrases, but it is not so consistent as Japanese. That-clauses and preposition phrases are good examples of the head-first rule of English; both a dog that is white and a dog with white hair are dogs. But adjectives break the rule because they are placed before the main phrase. A white dog is a kind of dog, not a kind of whiteness.
Let's get back to の. Here is an example:
Kana: | ねこのみみ |
Romanization: | ne ko no mi mi |
Structure: | noun genitive noun (cat) marker (ear) |
Meaning: | a cat's ears |
Japanese doesn't care much about the singular, plural, definite, or indefinite so that the example can mean any combination of either a cat, the cat, cats, or the cats and either an ear, the ear, ears, or the ears. Anyway, the phrase means a kind of ear, because of the head-last rule.
Now that you know の, you can count things with counters.
Put の after counters like this:
Kana: | さんばきのねこ |
Romanization: | sa n bi ki no ne ko |
Structure: | noun noun genitive noun (three) (counter) marker (cat) |
Meaning: | three cats |
Since cats are animals, the counter for cats is ひき "hiki". The Japanese word for three is さん "san". The euphonic change rules of small numbers are applied to counters, so the "san" changes "h" in the "hiki" into "b". The result is さんばき "sanbiki".
The counter にん "nin" is not used for counting a person or two. There are other words for one person and two people.
Kana: | ひとり |
Romanization: | hi to ri |
Meaning: | one person |
Kana: | ふたり |
Romanization: | hu ta ri |
Meaning: | two people |
Kana: | さんにん |
Romanization: | sa n ni n |
Meaning: | three people (three + counter) |
Example:
Kana: | ふたりのむすめ |
Romanization: | hu ta ri no mu su me |
Structure: | noun genitive noun (two people) marker (daughter) |
Meaning: | two daughters |
Note: If a language has counters for general nouns, it doesn't have genders and vice versa. Both counters and genders are ways of categorising nouns, and they don't coexist. East Asian languages and Native American languages often have counters, and other languages often have genders. English is a rare language that has neither of them.
Further readings:
5.3.2. Traditional numbers
Japanese has another set of number names from the ones I explained in the small numbers chapter. They are the original number names of Japanese but were replaced by the new ones, most of which were imported from Chinese more than a thousand years ago. Now they are used only for counting inanimates, and treated as combinations of a digit and the inanimate counter こ "ko". The traditional numbers are often used to count abstract things.Number | Traditional Japanese |
---|---|
1 | ひとつ hi to tu |
2 | ふたつ hu ta tu |
3 | みっつ mi t tu |
4 | よっつ yo t tu |
5 | いつつ i tu tu |
6 | むっつ mu t tu |
7 | ななつ na na tu |
8 | やっつ ya t tu |
9 | ここのつ ko ko no tu |
10 | とう tô |
The ancient Japanese numbers larger than ten were almost lost. Notice that the special human counter for one person ひとり "hitori" and that for two people ふたり "hutari" are similar to the traditional number for one ひとつ "hitotu" and that for two ふたつ "hutatu". In fact, り "ri" was a human counter in ancient Japanese. The last つ "tu" in the traditional number names was an inanimate counter, but modern native Japanese speakers don't feel a boundary between a digit name and つ because they are too old.
You may notice that two number names are similar when one is twice the other such as 1 and 2 (ひとつ "hitotu" and ふたつ "hutatu"), 3 and 6 (むっつ "mittu" and むっつ "muttu"), and 4 and 8 (よっつ "yottu" and やっつ "yattu"). If you find a language that has this kind of number name pairs, it will suggest a relationship to ancient Japanese. Linguists are still looking for the origin of Japanese; some say it came from Korea, some say from west Pacific islands, and some say even from south India.
A few ancient words for larger numbers survive in modern Japanese as shown below, but they are used only for a person's age and Japanese people rarely know they were numbers.
Number | Traditional Japanese | Meaning in modern Japanese |
---|---|---|
20 | はたち ha ta ti | twenty years old (= being an adult in Japan) |
30 | みそじ mi so zi | thirty years old |
5.3.3. Additional counters
The three basic counters you have just learned are not all counters Japanese has. Here is a list of important additional counters.Animate
Subcategory | Counter | Description |
---|---|---|
large animals | とう tô | animals larger than human beings. This word literally means head, so it is the same as head in fifty head of cattle. |
birds | わ wa | birds |
Inanimate
Subcategory | Counter | Description |
---|---|---|
long things | ほん ho n | things that have length - pens, ropes, trees, movies, programs, etc. |
thin things | まい ma i | pieces of paper, leaves, plates, tickets, etc. |
books | さつ sa tu | books, magazines, etc. |
cups of liquid | はい ha i | same as the English counter cup and glass (cups of coffee, glasses of water, etc.) |
lifelike | たい ta i | dead bodies, mannequins, human-shaped robots, etc. |
machines | だい da i | cars, televisions, etc. |
ships | せき se ki | ships |
Don't be afraid of many counters, because counters are not so strict as genders. Using the additional counters is better for the subcategories listed above, but using the three basic counters is always understandable.
The subcategories for the additional counters are not strict. Are sheep large animals? In fact, both とう "tô" and ひき "hiki" work fine in this case. Penguins are counted with わ "wa" because they are birds, but some people use ひき "hiki" for them because they don't fly.
Examples:
Kana: | ごほんのさくら |
Romanization: | go ho n no sa ku ra |
Structure: | noun noun genitive noun (five) (counter) (genitive marker) (cherry tree) |
Meaning: | five cherry trees |
Kana: | にはいのおちゃ |
Romanization: | ni ha i no o tya |
Structure: | noun noun genitive noun (two) (counter, cup) (genitive marker) (green tea) |
Meaning: | two cups of green tea |
5.3.4. Continuum counters
A continuum, which cannot be measured by an integer only, always needs appropriate units in Japanese just as in English. Length is a good example of the continuum because it cannot be measured without using a unit, and it can have a decimal value. Japan uses the metric system for scientific values. Most metric units are written with katakana because they are imported words.Length:
Counter | Description |
---|---|
メートル mê to ru | meter |
キロ ki ro | 1 kilometer = 1000 meters Abbreviation of キロメートル "kiromêtoru". |
ミリ mi ri | 1 millimeter = 1/1000 meter Abbreviation of ミリメートル "mirimêtoru". |
センチ se n ti | 1 centimeter = 1/100 meter Abbreviation of センチメートル "sentimêtoru". |
Mass:
Counter | Description |
---|---|
キロ ki ro | 1 kilogram = 1000 grams Abbreviation of キログラム "kiroguramu". |
グラム gu ra mu | gram |
トン to n | 1 metric ton = 1000 kilograms |
Volume:
Counter | Description |
---|---|
リットル ri t to ru | 1 liter = 1000 cubic centimeters |
Temperature:
Counter | Description |
---|---|
ど do | degree Celsius |
Currencies:
Counter | Description |
---|---|
えん e n | Japanese yen (not "yen" but "en" !) |
ドル do ru | American dollar |
ユーロ yû ro | EU euro |
ポンド po n do | British pound |
Example:
Kana: | よんトンのてつ |
Romanization: | yo n to n no te tu |
Structure: | noun (four) noun (counter, ton) (genitive marker) noun (iron) |
Meaning: | four metric tons of iron |
5.3.5. Euphonic change
I have explained the euphonic change rules of small numbers, and they are also used for counters. Even though counting things without using the rules is understandable, memorising the following charts will help you speak natural Japanese.
Number | People | Animates | Inanimates |
---|---|---|---|
1 | ひとり hi to ri | いっぴき i p pi ki | いっこ i k ko |
2 | ふたり hu ta ri | にひき ni hi ki | にこ ni ko |
3 | さんにん sa n ni n | さんびき sa n bi ki | さんこ sa n ko |
4 | よにん yo ni n | よんひき yo n hi ki | よんこ yo n ko |
5 | ごにん go ni n | ごひき go hi ki | ごこ go ko |
6 | ろくにん ro ku ni n | ろっぴき ro p pi ki | ろっこ ro k ko |
7 | ななにん na na ni n | ななひき na na hi ki | ななこ na na ko |
8 | はちにん ha ti ni n | はっぴき ha p pi ki | はっこ ha k ko |
9 | きゅうにん kyû ni n | きゅうひき kyû hi ki | きゅうこ kyû ko |
10 | じゅうにん zyû ni n | じゅっぴき zyu p pi ki | じゅっこ zyu k ko |
100 | ひゃくにん hya ku ni n | ひゃっぴき hya p pi ki | ひゃっこ hya k ko |
1000 | せんにん se n ni n | せんびき se n bi ki | せんこ se n ko |
Number | Large animals | Birds | Long things |
---|---|---|---|
1 | いっとう i t tô | いちわ i ti wa | いっぽん i p po n |
2 | にとう ni tô | にわ ni wa | にほん ni ho n |
3 | さんとう sa n tô | さんわ sa n wa | さんぼん sa n bo n |
4 | よんとう yo n tô | よんわ yo n wa | よんほん yo n ho n |
5 | ごとう go tô | ごわ go wa | ごほん go ho n |
6 | ろくとう ro ku tô | ろくわ ro ku wa | ろっぽん ro p po n |
7 | ななとう na na tô | ななわ na na wa | ななほん na na ho n |
8 | はっとう ha t tô | はちわ ha ti wa | はっぽん ha p po n |
9 | きゅうとう kyû tô | きゅうわ kyû wa | きゅうほん kyû ho n |
10 | じゅっとう zyu t tô | じゅうわ zyû wa | じゅっぽん zyu p po n |
100 | ひゃくとう hya ku tô | ひゃくわ hya ku wa | ひゃっぽん hya p po n |
1000 | せんとう se n tô | せんわ se n wa | せんぼん se n bo n |
Number | Thin things | Books | Cups of liquid |
---|---|---|---|
1 | いちまい i ti ma i | いっさつ i s sa tu | いっぱい i p pa i |
2 | にまい ni ma i | にさつ ni sa tu | にはい ni ha i |
3 | さんまい sa n ma i | さんさつ sa n sa tu | さんばい sa n ba i |
4 | よんまい yo n ma i | よんさつ yo n sa tu | よんはい yo n ha i |
5 | ごまい go ma i | ごさつ go sa tu | ごはい go ha i |
6 | ろくまい ro ku ma i | ろくさつ ro ku sa tu | ろっぱい ro p pa i |
7 | ななまい na na ma i | ななさつ na na sa tu | ななはい na na ha i |
8 | はちまい ha ti ma i | はっさつ ha s sa tu | はっぱい ha p pa i |
9 | きゅうまい kyû ma i | きゅうさつ kyû sa tu | きゅうはい kyû ha i |
10 | じゅうまい zyû ma i | じゅっさつ zyu sa tu | じゅっぱい zyu p pa i |
100 | ひゃくまい hya ku ma i | ひゃくさつ hya ku sa tu | ひゃっぱい hya p pa i |
1000 | せんまい se n ma i | せんさつ se n sa tu | せんばい se n ba i |
Further readings: