The Japanese counting system has been taken over from the Chinese. While the Western counting system counts up to 1,000, the Japanese and Chinese system counts up to 10,000. Please find more information on our page on Japanese Numbers & Higher Numerals.
Another difference is the way numbers are constructed. The basic rule is that the location of the digit is indicated as in "two thousand five hundred". When counting from 1 to 10 "shi" is used for 4 and "shichi" for 7, but when using numbers, the preference is given to the readings "yon" for 4 and "nana" for 7.
24 二十四 (ni jū yon)
4,096 四千九十六 (yon sen kyū jū roku)
Some combinations are contracted:
300 三百 (sanbyaku)
600 六百 (roppyaku)
800 八百 (happyaku)
3,000 三千 (sanzen)
8,000 八千 (hassen)
1,000,000,000,000 一兆 (ichō)
8,000,000,000,000 八兆 (hachō)
10,000,000,000,000 十兆 (juchō / jichō)
一 (ichi) is only placed before 万 (man), 億 (oku), 兆 (chou) and 京 (kei). 十 (juu), 百 (hyaku) and 千 (sen) are never preceded by 一 (ichi).
111,111,111
一億千百十一万千百十一(ichi oku sen hyaku jū ichi man sen hyaku jū ichi)
0 maru
1 hito
2 ni
3 san
4 yon
5 go
6 roku - no
7 nana
8 hachi
9 kyū
Therefore, the fictional phone number 0312-54-9678 would then be read as:
"maru san hito ni no go yon no kyū roku nana hachi".
99年 kyuu juu kyuu nen '99
一八六八年 sen happyaku roku juu hachi nen 1868
二〇才 hatachi 20 years old
Note: 年 (nen) can be used both to count years and to describe a timespan in years. 年間 (nenkan) can only be used to describe a timespan. In Japan, both the Gregorian calendar and the Japanese calendar are used. In the Japanese calendar, years are started from count one at the rule of a new emperor.
Note: You can place the number plus classifier before the counted object by using the particle の (no), if you place the number after the object being counted you don't use の (no).
Though the Japanese prefer to use the correct classifier, there are so many that even the Japanese do not use or even know all of them. In these cases, the Japanese reading for the numbers 1 – 10 is used, for higher numbers the regular Chinese reading mentioned above is used.
1. The counter 番 may be used with hito and futa but not when it is used to count serial numbers.
2. Nanuka for 1 is 初七日 shonanuka.
Source: Imabi Japanese Learning Center
Another difference is the way numbers are constructed. The basic rule is that the location of the digit is indicated as in "two thousand five hundred". When counting from 1 to 10 "shi" is used for 4 and "shichi" for 7, but when using numbers, the preference is given to the readings "yon" for 4 and "nana" for 7.
24 二十四 (ni jū yon)
4,096 四千九十六 (yon sen kyū jū roku)
Some combinations are contracted:
300 三百 (sanbyaku)
600 六百 (roppyaku)
800 八百 (happyaku)
3,000 三千 (sanzen)
8,000 八千 (hassen)
1,000,000,000,000 一兆 (ichō)
8,000,000,000,000 八兆 (hachō)
10,000,000,000,000 十兆 (juchō / jichō)
一 (ichi) is only placed before 万 (man), 億 (oku), 兆 (chou) and 京 (kei). 十 (juu), 百 (hyaku) and 千 (sen) are never preceded by 一 (ichi).
111,111,111
一億千百十一万千百十一(ichi oku sen hyaku jū ichi man sen hyaku jū ichi)
Unlucky numbers
4 and 9 are considered unlucky numbers in Japanese because of sound association. "Shi" (4) is associated with death (死 shi) and "ku" (9) is associated with suffering (苦 ku).Telephone Numbers
Telephone numbers are commonly read as follows:0 maru
1 hito
2 ni
3 san
4 yon
5 go
6 roku - no
7 nana
8 hachi
9 kyū
Therefore, the fictional phone number 0312-54-9678 would then be read as:
"maru san hito ni no go yon no kyū roku nana hachi".
Counting Time
When counting time elements, several irregularities occur.Age
For counting one's age, you use the classifier 才 or 歳 (sai). Here too several contractions occur, but especially "20 years old" has an irregular reading.一歳 | issai | 1 | one year old |
二歳 | ni sai | 2 | two years old |
三歳 | san sai | 3 | three years old |
四歳 | yon sai | 4 | four years old |
五歳 | go sai | 5 | five years old |
六歳 | roku sai | 6 | six years old |
七歳 | nana sai | 7 | seven years old |
八歳 | hassai | 8 | eight years old |
九歳 | kyū sai | 9 | nine years old |
十歳 | jissai / jussai | 10 | ten years old |
二十歳 | hatachi | 20 | twenty years old |
二十一歳 | ni jū issai | 21 | twenty one years old |
三十歳 | san jissai / san jussai | 30 | thirty years old |
Hours
Hours are counted with two different classifiers, depending on whether you are counting the duration of time, 時間 (jikan), or reading time, 時 (ji). Pay particular attention to numbers ending on 4, 7, and 9.1時 | ichi ji | 1 o'clock | 1時間 | ichi jikan | 1 hour |
2時 | ni ji | 2 o'clock | 2時間 | ni jikan | 2 hours |
3時 | san ji | 3 o'clock | 3時間 | san jikan | 3 hours |
4時 | yo ji | 4 o'clock | 4時間 | yo jikan | 4 hours |
5時 | go ji | 5 o'clock | 5時間 | go jikan | 5 hours |
6時 | roku ji | 6 o'clock | 6時間 | roku jikan | 6 hours |
7時 | shichi ji | 7 o'clock | 7時間 | nana jikan | 7 hours |
8時 | hachi ji | 8 o'clock | 8時間 | hachi jikan | 8 hours |
9時 | ku ji | 9 o'clock | 9時間 | ku jikan | 9 hours |
10時 | jū ji | 10 o'clock | 10時間 | jū jikan | 10 hours |
11時 | jū ichi ji | 11 o'clock | 11時間 | jū ichi jikan | 11 hours |
12時 | jū ni ji | 12 o'clock | 12時間 | jū ni jikan | 12 hours |
13時 | jū san ji | 13 o'clock | 13時間 | jū san jikan | 13 hours |
14時 | jū yo ji | 14 o'clock | 14時間 | jū yo jikan | 14 hours |
15時 | jū go ji | 15 o'clock | 15時間 | jū go jikan | 15 hours |
16時 | jū roku ji | 16 o'clock | 16時間 | jū roku jikan | 16 hours |
17時 | jū shichi ji | 17 o'clock | 17時間 | jū nana jikan | 17 hours |
18時 | jū hachi ji | 18 o'clock | 18時間 | jū hachi jikan | 18 hours |
19時 | jū ku ji | 19 o'clock | 19時間 | jū ku jikan | 19 hours |
20時 | ni jū ji | 20 o'clock | 20時間 | ni jū jikan | 20 hours |
21時 | ni jū ichi ji | 21 o'clock | 21時間 | ni jū ichi jikan | 21 hours |
22時 | ni jū ni ji | 22 o'clock | 22時間 | ni jū ni jikan | 22 hours |
23時 | ni jū san ji | 23 o'clock | 23時間 | ni jū san jikan | 23 hours |
24時 | ni jū yo ji | 24 o'clock | 24時間 | ni jū yo jikan | 24 hours |
Days
Days can be counted as days of the month or the number of days. In particular 1 – 10, 14, 20, and 24 are irregular. Every number ending on 4 has the same irregularity as 14 and 24. See our page on Japanese weekdays.1日 | tsuitachi | the 1st day | 1日 | ichi nichi | 1 day |
2日 | futsuka | the 2nd day | 2日間 | futsukakan | 2 days |
3日 | mikka | the 3rd day | 3日間 | mikkakan | 3 days |
4日 | yokka | the 4th day | 4日間 | yokkakan | 4 days |
5日 | itsuka | the 5th day | 5日間 | itsukakan | 5 days |
6日 | muika | the 6th day | 6日間 | muikakan | 6 days |
7日 | nanoka | the 7th day | 7日間 | nanokakan | 7 days |
8日 | youka | the 8th day | 8日間 | youkakan | 8 days |
9日 | kokonoka | the 9th day | 9日間 | kokonokakan | 9 days |
10日 | tooka | the 10th day | 10日間 | tookakan | 10 days |
11日 | jū ichi nichi | the 11th day | 11日間 | jū ichi nichikan | 11 days |
12日 | jū ni nichi | the 12th day | 12日間 | jū ni nichikan | 12 days |
13日 | jū san nichi | the 13th day | 13日間 | jū san nichikan | 13 days |
14日 | jū yokka | the 14th day | 14日間 | jū yokkakan | 14 days |
15日 | jū go nichi | the 15th day | 15日間 | jū go nichikan | 15 days |
16日 | jū roku nichi | the 16th day | 16日間 | jū roku nichikan | 16 days |
17日 | jū shichi nichi | the 17th day | 17日間 | jū shichi nichikan | 17 days |
18日 | jū hachi nichi | the 18th day | 18日間 | jū hachi nichikan | 18 days |
19日 | jū ku nichi | the 19th day | 19日間 | jū ni nichikan | 19 days |
20日 | hatsuka | the 20th day | 20日間 | hatsukakan | 20 days |
21日 | ni jū ichi nichi | the 21st day | 21日間 | ni jū ichi nichikan | 21 days |
22日 | ni jū ni nichi | the 22nd day | 22日間 | ni jū ni nichikan | 22 days |
23日 | ni jū san nichi | the 23rd day | 23日間 | ni jū san nichikan | 23 days |
24日 | ni jū yokka | the 24th day | 24日間 | ni jū yokkakan | 24 days |
25日 | ni jū go nichi | the 25th day | 25日間 | ni jū go nichikan | 25 days |
26日 | ni jū roku nichi | the 26th day | 26日間 | ni jū roku nichikan | 26 days |
27日 | ni jū shichi nichi | the 27th day | 27日間 | ni jū shichi nichikan | 27 days |
28日 | ni jū hachi nichi | the 28th day | 28日間 | ni jū hachi nichikan | 28 days |
29日 | ni jū ku nichi | the 29th day | 29日間 | ni jū ku nichikan | 29 days |
30日 | san jū nichi | the 30th day | 30日間 | san jū nichikan | 30 days |
31日 | san jū ichi nichi | the 31st day | 31日間 | san jū ichi nichikan | 31 days |
Months
Months are counted regular, but again the distinction is made between some months and the twelve months of the year. Note the difference between the reading of 月 (getsu / gatsu).1月 | ichi gatsu | January | 1ヶ月 | ikka getsu | 1 month |
2月 | ni gatsu | February | 2ヶ月 | ni ka getsu | 2 months |
3月 | san gatsu | March | 3ヶ月 | san ka getsu | 3 months |
4月 | shi gatsu | April | 4ヶ月 | yon ka getsu | 4 months |
5月 | go gatsu | May | 5ヶ月 | go ka getsu | 5 months |
6月 | roku gatsu | June | 6ヶ月 | rokka getsu | 6 months |
7月 | shichi gatsu | July | 7ヶ月 | nana ka getsu | 7 months |
8月 | hachi gatsu | August | 8ヶ月 | hachi ka getsu | 8 months |
9月 | ku gatsu | September | 9ヶ月 | kyū ka getsu | 9 months |
10月 | jū gatsu | October | 10ヶ月 | jikka getsu | 10 months |
11月 | jū ichi gatsu | November | 11ヶ月 | jū ikka getsu | 11 months |
12月 | jū ni gatsu | December | 12ヶ月 | jū ni ka getsu | 12 months |
Years
Four-digit years are always pronounced in full, and not as in English "eighteen sixty-eight". When written in kanji you may encounter years without the identifiers. When written in this way, the zero is written as a circle (maru).99年 kyuu juu kyuu nen '99
一八六八年 sen happyaku roku juu hachi nen 1868
二〇才 hatachi 20 years old
Note: 年 (nen) can be used both to count years and to describe a timespan in years. 年間 (nenkan) can only be used to describe a timespan. In Japan, both the Gregorian calendar and the Japanese calendar are used. In the Japanese calendar, years are started from count one at the rule of a new emperor.
Classifiers
When counting anything, you will need classifiers. Classifiers identify the type of object you are counting. To give you an example, when you want to say "three cars" you cannot merely say 三車(san kuruma), you will need the classifier for machinery 台 (dai): 三台の車 (san dai no kuruma) or 車三台 (kuruma san dai).Note: You can place the number plus classifier before the counted object by using the particle の (no), if you place the number after the object being counted you don't use の (no).
Though the Japanese prefer to use the correct classifier, there are so many that even the Japanese do not use or even know all of them. In these cases, the Japanese reading for the numbers 1 – 10 is used, for higher numbers the regular Chinese reading mentioned above is used.
一つ | hitotsu | 1 | one |
二つ | futatsu | 2 | two |
三つ | mitsu | 3 | three |
四つ | yotsu | 4 | four |
五つ | itsutsu | 5 | five |
六つ | mutsu | 6 | six |
七つ | nanatsu | 7 | seven |
八つ | yatsu | 8 | eight |
九つ | kokonotsu | 9 | nine |
十 | too | 10 | ten |
Classifier overview
Here you will find the most common classifiers and the type of object they are used for. Below these, you will find the irregular combinations where they exist.Animate objects
- 頭 (tō): used for large (farm) animals (cows, deer, whales, statues, etc.; 1頭 (ittō), 8頭 (hattō), 10頭 (jittō/juttō), 100頭 (hyattō)
- 人 (nin): used for people; 1人 (hitori); 2人 (futari); 4人 (yo nin), 14人 (juu yo nin), etc.
- 匹 (hiki): used for small animals (dogs, cats, etc.); 1匹 (ippiki, 3匹 (sambiki), 6匹 (roppiki), 8匹 (happiki), 10匹 (jippiki/juppiki)
- 名 (mei): used for people (honorific)
- 羽 (wa): used for birds and rabbits, chicken, hares, etc.
Inanimate objects
- 個 (ko): used for small items, dices, paperclips, etc.; 1個 (ikko), 6個 (rokko), 8個 (hakko), 10個 (jikko)
- 冊 (satsu): used for volumes, books, magazines, etc.; 1冊 (issatsu); 8冊 (hassatsu); 10冊 (jissatsu/jussatsu)
- 台 (dai): used for machinery , cars, vending machines, etc.
- 杯 (hai): used for drinks, beer, coffee, etc.; 1杯 (ippai), 3杯 (sambai), 6杯 (roppai), 8杯 (happai), 10杯 (jippai/juppai)
- 泊 (haku): used for overnight stays; 1泊 (ippaku), 3泊 (sampaku), 6泊 (roppaku), 8泊 (happaku), 10泊 (jippaku/juppaku)
- 本 (hon): used for long cylindrical objects (pens, bottles, etc.); 1本 (ippon), 3本 (sambon), 6本 (roppon), 8本 (happon), 10本 (jippon/juppon)
- 枚 (mai): used for thin sheets, paper, record sleeves, etc.
List of counters (in alphabetical order):
Counter | Rōmaji | Set | Counts |
---|---|---|---|
雨 | Ame | Hito | Rain |
アンペア | Anpea | Ichi | Amperes |
場 | Ba | Hito (1-2) | Scenes of a play, movie, etc. |
倍 | Bai | Ichi | Times, -fold, multiples |
番 | Ban | Ichi | Matches (sports), theatrical performances; serial numbers |
晩 | Ban | Hito (1-2) | Nights |
番地 | Banchi | Ichi | House numbers |
晩目 | Banme | Ichi | -th |
番線 | Bansen | Ichi | Track numbers |
番手 | Bante | Ichi | Yarn count |
バーツ | Baatsu | Ichi | Baht |
弁 | Ben | Ichi | Flower petals |
尾 | Bi | Ichi; hito (1-2) | Small fish and shrimp |
瓶 | Bin | Ichi; hito (1-2) | Vases of flowers |
便 | Bin | Ichi | Runs or flights |
木 | Boku | Ichi | Lumber |
ボルト | Boruto | Ichi | Volts |
分 | Bu | Ichi | Tenth; 1/10 sun; 1/10 mon; 1/4 ryou |
歩 | Bu | Ichi | 36 square shaku; 1 tsubo; 10 gou; 2 jou |
部 | Bu | Ichi | Copies of printed material; sections of text, scriptures |
歩 | Bu | Ichi | Tsubo |
分 | Bun | Ichi | Fraction, part |
文 | Bun | Ichi | Sentences, writings |
着 | Chaku | Ichi | Shirts, suits; place (race) |
秩 | Chitsu | Ichi | Japanese books |
兆 | Chou | Ichi | Trillions |
町 | Chou | Ichi | 360 shaku; 60 ken; 10 tan |
張 | Chou | Ichi | Stringed instruments; curtains, nets |
貼 | Chou | Ichi | Powdered medicine |
挺 | Chou | Ichi | Long objects |
提 | Chou | Ichi | Liquor bottles |
丁 | Chō | Ichi | Tools, candles, pistols, saws, scissor, forks, tofu cakes, servings of noodles, sheets bound Japanese style, baskets; 360 shaku; 60 ken; 10 tan |
丁目 | Chōme | Ichi | Ward |
打 | Da | Ichi | Hits in baseball |
駄 | Da | Ichi | Horseloads |
朶 | Da | Ichi | Long oblong chest; nagamochi; trees |
代 | Dai | Ichi | Generations |
台 | Dai | Ichi | Vehicles; machines; galleys; 16-page units in printing; skis; sliding ponds |
題 | Dai | Ichi | Problems |
弟 | Dai | Ichi | Younger brothers |
弾 | Dan | Ichi | Steps; stages; measures; shots |
段 | Dan | Ichi | Steps, stages; columns |
段落 | Danraku | Ichi | Paragraphs |
ダース | Daasu | Ichi | Dozen |
立て | Date | Ichi | Carriage horses; boat oars; films in a multi-feature movie |
デカグラム | Dekaguramu | Ichi | Decagrams |
デカメートル | Dekameetoru | Ichi | Decameters |
デカリットル | Dekarittoru | Ichi | Decaliters |
デシグラム | Deshiguramu | Ichi | Decigrams |
デシメートル | Deshimeetoru | Ichi | Decimeters |
デシリットル | Deshirittoru | Ichi | Deciliters |
度 | Do | Ichi | Times, degrees |
堂 | Dou | Ichi | Buddhist temples |
撮り | Dori | Ichi | Number of pictures left in a roll of film |
ドル | Doru | Ichi | Dollars |
柄 | E | Ichi | Halberd, kitchen knife, cleaver |
重 | E | Hito (1-3) | Folds |
枝 | Eda | Hito | Branches, flowers |
駅 | Eki | Hito (1-2) | Stations |
円 | En | Ichi | Yen |
園 | En | Ichi | Kindergartens |
フィート | Fiito | Ichi | Feet |
封 | Fuu | Ichi | Letters |
筆 | Fude | Hito | Strokes of a brush |
服 | Fuku | Ichi | Doses of powdered medicine; puffs of smoke; rests; sips |
幅 | Fuku | Ichi | Scroll (paintings) |
袋 | Fukuro | Hito | Bags |
ふね | Fune | Ichi | Food sold in stores |
フラン | Furan | Ichi | Franc |
降り | Furi | Hito | Rain |
振り | Furi | Hito | Japanese swords, halberds |
房 | Fusa | Hito | Bunches (fruit) |
蓋 | Gai | Ichi | Lid-shaped objects |
学期 | Gakki | Ichi | Semesters |
ガロン | Garon | Ichi | Gallons |
月 | Gatsu | Ichi | Months of the year |
ゲーム | Geemu | Ichi | Games |
元 | Gen | Ichi | Yuan |
弦 | Gen | Ichi | Strings (chords) |
原子 | Genshi | Ichi | Atoms |
語 | Go | Ichi | Words, languages |
号 | Gō | Ichi | No.; issue; dress size |
盒 | Gō | Ichi | Incense containers |
言 | Gon | Ichi | Words, letters |
号車 | Gousha | Ichi | Train car numbers |
具 | Gu | Ichi | Sets of articles; prayer beads; palanquin |
行 | Gyō | Ichi | Lines |
波 | Ha | Hito | Events occuring in waves |
葉 | Ha | Hito | Leaves |
鉢 | Hachi | Hito | Potted plants |
敗 | Hai | Ichi | Defeats |
杯 | Hai | Ichi | Glasses, spoonfuls, cuttlefish, octopuses, crabs, squid, abalone, boats |
箱 | Hako | Hito (1-4) | Boxes |
拍 | Haku | Ichi | Beats; number of syllables |
泊 | Haku | Ichi | Overnight stays |
版 | Han | Ichi | Editions |
犯 | Han | Ichi | Offenses |
刎 | Hane | Hito | Helmets |
腹 | Hara | Hito | Codfish roe |
針 | Hari | Hito | Seams; stitches; meshes of a net |
張り | Hari | Hito | Stringed instruments; paper lanterns; umbrellas |
箸 | Hashi | Hito | Single mouthful of food |
柱 | Hashira | Hito | Gods; mortuary tablets |
派 | Hasuri | Hito | Errand doers |
発 | Hatsu | Ichi | Shots; blows; engines |
瓶 | Hei | Ichi | Potted plants, ikebana |
片 | Hen | Ichi | Fragments |
遍 | Hen | Ichi | Times |
篇 | Hen | Ichi | Poems |
編 | Hen | Ichi | Chapters; (Chinese) poems |
返 | Hen | Ichi | Times |
部屋 | Heya | Hito | Rooms |
匹 | Hiki | Ichi | Small animals, ogres |
品 | Hin | Ichi | Courses of a meal; salable things |
片 | Hira | Hito | Flower plants |
筆 | Hitsu | Ichi | Documents; ricefields; land registrations |
歩 | Ho | Ichi | (Foot)steps |
舗 | Ho | Ichi | Maps (literary) |
包 | Hō | Ichi | Tablets (pills); tea; packets of medicine |
本 | Hon | Ichi | Long/thin items, bottles, guitars, phonecalls, train/bus routes, movies, bounds |
俵 | Hyou | Ichi | Bags of rice; cereal; sackfuls |
拍子 | Hyōshi | Ichi | Beats; number of syllables |
位 | I | Ichi | Spirits; ranking; standard |
色 | Iro | Hito | Colors |
寺 | Ji | Ichi | Buddhist temples |
耳 | Ji | Ichi | Pairs of rabbits |
字 | Ji | Ichi | Characters |
時 | Ji | Ichi | O'clock |
次 | Ji | Ichi | Numerical order of number of times |
時限 | Jigen | Ichi | Period (school) |
時間 | Jikan | Ichi | Hour periods |
軸 | Jiku | Ichi | Scrolls |
陣 | Jin | Ichi | Occurring in spells |
女 | Jo | Ichi | Daughters |
丈 | Jou | Ichi | 10 shaku |
錠 | Jou | Ichi | Pills |
乗 | Jou | Ichi | Vehicles, powers (numbers) |
畳 | Jou | Ichi | Tatami |
帖 | Jō | Ichi | Quires; folding screens; karakimi; volumes of Japanese books; tatami |
条 | Jou | Ichi | Articles, sections; obi; slender objects |
樹 | Ju | Ichi | Trees |
十 | Juu | Ichi | Tens |
什 | Juu | Ichi | Chinese poems |
重 | Juu | Ichi | Folds; plies; tiered boxes |
旬 | Jun | Ichi | Ten-day periods; decades |
箇 | Ka | Ichi | Items, places, units of time |
価 | Ka | Ichi | Valence |
日 | Ka | Hito (2-10, 20) | Days of the month for 2-10 and 20 only! |
荷 | Ka | Ichi | Loads, bucket |
課 | Ka | Ichi | Lessons |
果 | Ka | Ichi | Fruits; jewels; seals; small round things |
菓 | Ka | Ichi | Fruits |
架 | Ka | Ichi | Folding screens; framed pictures |
花弁 | Kaben | Ichi | Flower petals |
株 | Kabu | Hito | Stocks; shares; trees; plants with roots |
ヶ月 | Kagetsu | Ichi | Months |
籠 | Kago | Hito | Baskets; fruits |
階 | Kai | Ichi | Floors |
回 | Kai | Ichi | Times; games |
葢 | Kai | Ichi | Hats |
掛 | Kake | Hito | Collars, strings |
角形 | Kakkei | Ichi | -agon |
ヶ国 | Kakoku | Ichi | Countries |
ヶ国語 | Kakokugo | Ichi | Languages |
角 | Kaku | Ichi | Angles |
画 | Kaku | Ichi | Strokes |
叺 | Kamasu | Hito | Sugar |
艦 | Kan | Ichi | Warships |
貫 | Kan | Ichi | 1,000 monme; 1,000 mon |
巻 | Kan | Ichi | Volumes; reels of film |
款 | Kan | Ichi | Articles or subsections |
缶 | Kan | Ichi | Cans |
管 | Kan | Ichi | Wind instruments |
ヶ年 | Kanen | Ichi | Years |
カップ | Kappu | Ichi | Cups |
カロリー | Karorii | Ichi | Calories |
重ね | Kasane | Hito | Mochi; tiered boxes; layers of clothing |
襲 | Kasane | Ichi | Japanese clothing |
桛 | Kase | Hito | Thread wound on skeins; items wound on a frame |
頭 | Kashira | Hito | Helmets; masks; eboshi |
箇所 | Kasho | Ichi | Places |
方 | Kata | Hito | Persons (honorific) |
片付け | Katazuke | Hito | Tidying |
家族 | Kazoku | Hito (1-2) | Families |
景 | Kei | Ichi | Scenes |
茎 | Kei | Ichi | Long and narrow objects; hanging lanterns; writing brushes |
京 | Kei/kyou | Ichi | 10^16 |
間 | Ken | Ichi | 6 shaku |
件 | Ken | Ichi | Cases |
剣 | Ken | Ichi | Japanese swords |
軒 | Ken | Ichi | Buildings |
鍵 | Ken | Ichi | Keys |
桁 | Keta | Hito (1-4) | Digits |
穴 | Ketsu | Ichi | Holes |
騎 | Ki | Ichi | Horsemen |
期 | Ki | Ichi | Terms |
機 | Ki | Ichi | Planes |
紀 | Ki | Ichi | Twelve year periods |
基 | Ki | Ichi | Machines; elevators; gravestones; placed things; screens; dressing table |
切れ | Kire | Hito (1-3) | Slices, strips, bits, cuts |
キロ | Kiro | Ichi | Kilos |
キロアンペア | Kiroanpea | Ichi | Kiloamperes |
キロボルト | Kiroboruto | Ichi | Kilovolts |
キログラム | Kiroguramu | Ichi | Kilograms |
キロメートル | Kiromeetoru | Ichi | Kilometers |
キロリットル | Kirorittoru | Ichi | Kiloliters |
キロサイクル | Kirosaikuru | Ichi | Kilocycles |
キロワット | Kirowatto | Ichi | Kilowatts |
気筒 | Kitou | Ichi | Cylinders |
壷 | Ko | Ichi | Jars |
戸 | Ko | Ichi | Households |
個 | Ko | Ichi | Small round objects; luggage; goods; fruits; mochi; hats |
校 | Kou | Ichi | Schools; proofs |
講 | Kou | Ichi | Lectures |
口 | Kou | Ichi | Kettles, bowls, plates; swords; bells |
更 | Kou | Ichi | Watches/lateness of the night |
航海 | Koukai | Ichi | Sea voyages |
国語 | Kokugo | Ichi | Languages |
駒 | Koma | Hito | Classes; movie scenes |
項目 | Kōmoku | Ichi | Item |
献 | Kon | Ichi | Offerings of wine |
喉 | Kon | Ichi | Fish |
光年 | Kounen | Ichi | Light years |
コペック | Kopekku | Ichi | Kopek |
梱 | Kori | Hito | Raw-silk; luggage |
腰 | Koshi | Hito | Objects that attach to the waist |
区 | Ku | Ichi | Sections, wards |
躯 | Ku | Ichi | Statues of gods |
句 | Ku | Ichi | Haiku |
口 | Ku | Ichi | Swords, razors; pots, dishes |
口 | Kuchi | Hito (1-2) | Mouthfuls, drinks; shares |
区間 | Kukan | Ichi | Sections between two points |
茎 | Kuki | Hito | Writing brushes |
括 | Kukuri | Hito | Papers |
組 | Kumi | Hito (1-4) | Sets; suits; sake cups in sets of three; plates, bowls; groups; tiered boxes |
クラス | Kurasu | Hito (1-2) | Classes |
クローネ | Kuroone | Ichi | Krone |
鎖 | Kusari | Hito | Chain |
癖 | Kuse | Hito | Out-of-the-ordinary actions |
串 | Kushi | Hito | Dumplings |
客 | Kyaku | Ichi | Utensils |
脚 | Kyaku | Ichi | Legged furniture |
曲 | Kyoku | Ichi | Pieces of music, dances |
局 | Kyoku | Ichi | (Board) games |
級 | Kyuu | Ichi | Ordering |
球 | Kyuu | Ichi | Large round objects; pitches (baseball) |
間 | Ma | Hito | Rooms |
曲げ | Mage | Hito | Tsukudani |
枚 | Mai | Ichi | Thin, flat objects; articles of clothing |
マイル | Mairu | Ichi | Miles |
巻き | Maki | Hito | Rolls of silk, cloth, scrolls, windings, scriptures, sacred books |
幕 | Maku | Ichi | Performances |
万 | Man | Ichi | Ten thousands |
マルク | Maruku | Ichi | Mark (currency) |
目 | Me | Hito (1-2) | Monme |
名 | Mei | Ichi | People |
面 | Men | Ichi | Flat surfaces; koto |
メートル | Meetoru | Ichi | Meters |
味 | Mi | Ichi | Food, condiments |
ミリメートル | Mirimeetoru | Ichi | Millimeters |
ミリグラム | Miriguramu | Ichi | Milligrams |
ミリリットル | Miririttoru | Ichi | Milliliters |
ミリバール | Miribaaru | Ichi | Millibars |
毛 | Mou | Ichi | 1/10000 yen; 1/1000 sun; 1/1000 monme |
目 | Moku | Ichi | Items; crosses of a go board |
門 | Mon | Ichi | Cannons |
問 | Mon | Ichi | Questions |
文 | Mon | Ichi | 1/1000 kan |
文 | Mon | Hito | Footwear size ~2.4 cm |
匁 | Monme | Ichi | 1/1000 kan; 1/60 ryō; 3.750 g; 132 oz |
盛 | Mori | Hito | Measures of medicine |
本 | Moto | Hito | Plants with roots |
棟 | Mune | Hito | Buildings, houses |
群 | Mure | Hito | Groups, flocks |
流れ | Nagare | Hito | Flags |
男 | Nan | Ichi | Sons |
七日 | Nanuka | Ichi | Death anniversary weeks |
夏 | Natsu | Hito | Summer |
年 | Nen | Ichi | Years |
年間 | Nenkan | Ichi | Years |
年生 | Nensei | Ichi | -grade student |
日 | Nichi | Ichi | Days (except 2-10, 14, 20, 24) |
握り | Nigiri | Hito | Grasped objects |
人 | Nin | Ichi | People (except 1, 2, and sometimes 4) |
人組 | Ningumi | Ichi | Group, gang members |
人前 | Ninmae | Ichi | Portions (food) |
貫 | Nuki | Hito | Rosary beads |
往復 | Oufuku | Ichi | Return trips |
桶 | Oke | Hito | Bathtubs |
1. The counter 番 may be used with hito and futa but not when it is used to count serial numbers.
2. Nanuka for 1 is 初七日 shonanuka.
Source: Imabi Japanese Learning Center